Sustainability Live 2012 Seminar Programme
For a full description of each session, please click the session title.
| Energy Theatre One | |||||
| Tuesday 22 May 2012 | |||||
| Keynote | |||||
| 10:15 - 10:30 | Where do renewables fit into EMR? Speaker(s) Barry Gardiner MP, Ed Miliband's Special Envoy on Climate Change and Environment | ||||
![]() | |||||
| Renewable Heat Incentive - Chaired by Chris Laughton, Managing Director, Solar Design Company | |||||
| 10:30 - 10:45 | Nobody wants to burn cash: The compelling financial case for using biomass heating to keep you warm this winter. Speaker(s) Alison Richards, Sales and Marketing Manager, Wood Energy | ||||
![]() | |||||
| 10:45 - 11:00 | Heat Metering and The Renewable Heat Incentive Speaker(s) Steve Oakman, UK Area Manager, Kamstrup | ||||
![]() | |||||
| 11:00 - 11:15 | Doing it in the cold Speaker(s) Jon Cape, Managing Director, iPower | ||||
![]() | |||||
| 11:15 - 11:30 | Q & A | ||||
![]() | |||||
| Smart Meters - Chaired by Alan Aldridge, Executive Director, ESTA | |||||
| 11:45 - 12:00 | The benefits and challenges of AMR Speaker(s) Kirsty Jefferson, Head of UK Sales, Gazprom Global Energy Solutions | ||||
![]() | |||||
| 12:00 - 12:15 | Smarter Energy - Smart metering technology and sustainability Speaker(s) Andy Stanford-Clark, Distinguished Engineer, Chief Technology Officer, Smarter Energy, IBM | ||||
![]() | |||||
| 12:15 - 12:30 | Smart Metering for Smarter Customers Speaker(s) Nigel Orchard, Chairman ESTA Metering MG, Pilot Systems | ||||
![]() | |||||
| 12:30 - 12:45 | Q & A | ||||
![]() | |||||
| PV/Solar - Chaired by Ant Wilson, Director - Sustainability & Advanced Design - Building Engineering, AECOM | |||||
| 12:55 - 13:10 | The fight for roof space: predicting the economic benefits of solar thermal and PV Speaker(s) Chris Laughton, Managing Director, The Solar Design Company | ||||
![]() | |||||
| 13:10 - 13:25 | Solar PV & renewable energy sources: Performance Monitoring & Visualisation Speaker(s) Michael Flanagan, European Director, Noveda Technologies | ||||
![]() | |||||
| 13:25 - 13:40 | Are your renewable energy sources really performing as you expected? Speaker(s) Percival Albuquerque, Managing Director, PA Energy | ||||
![]() | |||||
| 13:40 - 13:55 | Q & A | ||||
![]() | |||||
| Carbon Reduction - Chaired by Mike Malina, Director, Energy Solutions Associates | |||||
| 14:05 - 14:20 | Delivering a Low Carbon Building Speaker(s) Mike Malina, Director, Energy Solutions Associates | ||||
![]() | |||||
| 14:20 - 14:35 | The simplest & most effective way to reduce your buildings energy consumption Speaker(s) Helen McHugh, Head of Sustainable Technology, ebm-papst UK Ltd | ||||
![]() | |||||
| 14:35 - 14:50 | Energy Mapping - Maximizing Environmental & Revenue Opportunities using Geographic Analysis Speaker(s) Peter Mingins, Sector Lead Utilities, Telecoms and Transport, Esri UK | ||||
![]() | |||||
| 14:50 - 15:05 | Securing the benefits of community scale carbon reduction Speaker(s) Mark Denham, Head of Asset Investment, MITIE Asset Management | ||||
![]() | |||||
| 15:05 - 15:20 | Q & A | ||||
![]() | |||||
| Renewables - Chaired by Rod Blunden, Managing Director, Blunden Consultancy | |||||
| 15:30 - 15:45 | Introduction to Small Wind Turbines Speaker(s) James Stoney, MD, Leading Edge Turbines | ||||
![]() | |||||
| 15:45 - 16:00 | The future of sustainable energy in practice Speaker(s) Derry Carr, Technical Manager & Group Energy Manager, Dalkia | ||||
![]() | |||||
| 16:00 - 16:15 | Soothing the Headache of Fluctuating Price Rises through On-Site Wind Generation Speaker(s) Christopher Porter, Director, Wind Direct | ||||
![]() | |||||
| 16:15 - 16:30 | Q & A | ||||
![]() | |||||
| Wednesday 23 May 2012 | |||||
| Energy Saving - Chaired by Andrew Bainbridge, Chairman, The Major Energy Users' Council (MEUC) | |||||
| 10:30 - 10:45 | How to save more energy Speaker(s) Andrew Bainbridge, Chairman, Major Energy Users' Council (MEUC) | ||||
![]() | |||||
| 10:45 - 11:00 | Luxury Retail & Energy Efficiency Speaker(s) Aseai Zlaoui, Energy Manager, Harrods | ||||
![]() | |||||
| 11:00 - 11:15 | Obtaining Value from Carbon Reduction Speaker(s) Matt Fulford, Head of Low Carbon Buildings, Sustain Ltd | ||||
![]() | |||||
| 11:15 - 11:30 | Holistic Energy Management - Selecting, Commissioning and Exploiting your Energy Management System Speaker(s) Sarah Foster, Sales Manager, eSight Energy Ltd. | ||||
![]() | |||||
| 11:30 - 11:45 | Q & A | ||||
![]() | |||||
| Energy Policy 1 - Electricity Market Reform - Chaired by Janet Wood, Editor, Utility Week | |||||
| 12:00 - 12:15 | Electricity Market Reform Speaker(s) David Porter, Chief Executive, Energy UK | ||||
![]() | |||||
| 12:15 - 12:30 | EMR and the European electricity target models Speaker(s) Giuseppina Squicciarini, Head of Regulatory Economics within the European Team, OFGEM | ||||
![]() | |||||
| 12:30 - 12:45 | EMR - Delivering the finance Speaker(s) Ronan O'Regan, Director of Energy and Utilities, PricewaterhouseCoopers | ||||
![]() | |||||
| 12:45 - 13:00 | Q & A | ||||
![]() | |||||
| Energy Policy 2 - Chaired by Janet Wood, Editor, Utility Week | |||||
| 13:15 - 13:30 | Energy Efficiency Directive Speaker(s) David Porter, Chief Executive, Energy UK | ||||
![]() | |||||
| 13:30 - 13:45 | Future of Gas Networks Speaker(s) Peter Hardy, Technical Services Manager, IGEM | ||||
![]() | |||||
| 13:45 - 14:00 | Getting smart Speaker(s) David Smith, Chief Executive, Energy Network Association | ||||
![]() | |||||
| 14:00 - 14:15 | Q & A | ||||
![]() | |||||
| Green Deal - Chaired by Janet Wood, Editor, Utility Week | |||||
| 14:45 - 15:00 | Non domestic green deal implementation challenges Speaker(s) Bill Easton, Director, Utilities, Ernst & Young | ||||
![]() | |||||
| 15:00 - 15:15 | Engaging the Green Deal Speaker(s) Andy Deacon, Director of Delivery, Energy Saving Trust | ||||
![]() | |||||
| 15:00 - 15:15 | Green Deal Structures and Associated Challenges Speaker(s) Jean-Pascal Boutin, Clean Energy and Sustainability Partner, Eversheds | ||||
![]() | |||||
| 15:15 - 15:30 | Q & A | ||||
![]() | |||||
| Demand Response for Business | |||||
| 15:45 - 16:15 | Understand the technologies that enable Demand Response, the strategies for implementation and the benefits businesses are achieving Speaker(s) Lee Jones, Product Manager – Energy Management, Siemens Metering Yoav Zingher, CEO and Director, KiWi Power Ltd | ||||
![]() | |||||
| Thursday 24 May 2012 | |||||
| CRC -Chaired by Eddie Proffitt, The Major Energy Users' Council (MEUC) | |||||
| 10:15 - 10:30 | Carbon reduction and sustainable growth – making it work for business Speaker(s) Tony Cocker, Chief Executive, E.ON UK | ||||
![]() | |||||
| 10:30 - 10:45 | Maximising CRC Readiness Speaker(s) Nick Desolino, Sustainability Advisor, KPMG | ||||
![]() | |||||
| 10:45 - 11:00 | Reducing your carbon emissions Speaker(s) Eddie Proffitt, Chair, Gas and Carbon Groups, Major Energy Users' Council (MEUC) | ||||
![]() | |||||
| 11:00 - 11:15 | Q & A | ||||
![]() | |||||
| Behavioural Change - Danny Stevens, Policy and Public Affairs Director, DJS Environmental | |||||
| 11:30 - 11:45 | Why has behavioural change been neglected Speaker(s) Tony Juniper, Independent Sustainability and Environment Advisor, Friends of the Earth | ||||
![]() | |||||
| 11:45 - 12:00 | Engagin' Teenagers - it can be done! Speaker(s) Julie Allen, Energy Manager, Nando's Chickenland | ||||
![]() | |||||
| 12:00 - 12:15 | Observing, evaluating and changing behaviour in consuming energy and water in social housing Speaker(s) Erwin Ruoff, Head of Energy Management, Volkswohnung GmbH | ||||
![]() | |||||
| 12:15 - 12:30 | Making the invisible visible: smart metering and behaviour change in householders. Will enhanced feedback make a difference? Speaker(s) Sarah Inge Parker, Consultant, Carbon Leapfrog | ||||
![]() | |||||
| 12:30 - 12:45 | Using innovative interventions to make energy usage tangible in non-domestic buildings Speaker(s) Michelle Agha-Hossein, Civil/Research Engineer, Halcrow | ||||
![]() | |||||
| 12:45 - 13:00 | Q & A | ||||
![]() | |||||
| Demand Management - Chaired by Mark Thrower, Managing Editor, EiBI | |||||
| 13:15 - 13:30 | Keynote Speaker(s) Dr Alan Whitehead MP | ||||
![]() | |||||
| 13:30 - 13:45 | Seven key steps for accessing demand response revenue. Speaker(s) Alastair Martin, Chief Strategy Officer and Founder, Flexitricity Limited | ||||
![]() | |||||
| 13:45 - 14:00 | Controlling your Electricity Costs with Real-time Energy Data Speaker(s) Jennifer Celeriar, Business Development Manager, EnerNOC | ||||
![]() | |||||
| 14:00 - 14:15 | Capturing energy efficiency potential in the UK market Speaker(s) Trevor Hutchings, Head of Strategy and Delivery, Energy Efficiency Deployment Office | ||||
![]() | |||||
| 14:15 - 14:30 | Q & A | ||||
![]() | |||||
| Case Studies - Chaired by Mike Eyre, Chairman, Greenheart Energy Ltd | |||||
| 14:45 - 15:15 | How to reduce your energy consumption Speaker(s) Gary Scaife, Founder NCS Group, NCS Energy | ||||
![]() | |||||
| 15:00 - 15:15 | The use of energy displays and dashboards to encourage energy efficiency Speaker(s) Bill Wright, Director, Wright Energy | ||||
![]() | |||||
| 15:15 - 15:30 | Developing a comprehensive Energy management programme Speaker(s) Guy Lee-Potter, National Energy Manager, The Co-operative Group | ||||
![]() | |||||
| 15:30 - 15:45 | Q & A | ||||
![]() | |||||
| Energy Theatre Two | |||||
| Tuesday 22 May 2012 | |||||
| Procurement and Buying Strategies - Chaired by John Pooley, Managing Director, John Pooley Consultancy | |||||
| 10:30 - 10:45 | Timing your energy purchasing transaction Speaker(s) Mark Dickinson, Chief Executive, M&C Energy Group | ||||
![]() | |||||
| 10:45 - 11:00 | Half a billion and rising: the challenge of cutting schools' energy bills Speaker(s) Rachael Mills, Director, SE2 Ltd | ||||
![]() | |||||
| 11:00 - 11:15 | Energy Purchasing - the cost of getting it wrong Speaker(s) Louis Fairfax, Sales Director, CUB | ||||
![]() | |||||
| 11:15 - 11:30 | Q & A | ||||
![]() | |||||
| Energy Management Standards - Chaired by Martin Fry | |||||
| 11:45 - 12:00 | Opening of the session Speaker(s) Martin Fry | ||||
![]() | |||||
| 12:00 - 12:15 | Sustainable Manufacturing: Will ISO50001 make a difference? Speaker(s) Kit Oung, Energy Consultant, Projective Limited | ||||
![]() | |||||
| 12:15 - 12:30 | Entrepreneurial Energy Management Speaker(s) John Pooley, Managing Director, John Pooley Consultancy Ltd | ||||
![]() | |||||
| 12:30 - 12:45 | ISO50001 - What is it, why is it important, what will it do and how do you make it work for you? Speaker(s) Kevin Jackson, Development Manager, Inenco Group | ||||
![]() | |||||
| 12:45 - 13:00 | The use of energy management standards to deliver a major carbon reduction programme Speaker(s) Alex Pitman, Energy, Environment and Engineering Manager, Co-operative Group | ||||
![]() | |||||
| 13:00 - 13:15 | Q & A | ||||
![]() | |||||
| Retro-Fit - Chaired by Dr Eoin Lees, Senior Advisor, Regulatory Associate Project | |||||
| 13:30 - 13:45 | Retrofitting Office Buildings for a Greener future Speaker(s) Susan Logan, Managing Director, Ecoteric | ||||
![]() | |||||
| 13:45 - 14:00 | Achieving 90% CO2 savings through renovation of Europe's building stock Speaker(s) Dan Staniaszek, Managing Director, Sustainability Consulting Ltd | ||||
![]() | |||||
| 14:00 - 14:15 | Skills for the National Retrofit Challenge Speaker(s) Jonathan Davis, CEO, CoRE, the Centre of Refurbishment Excellence | ||||
![]() | |||||
| 14:15 - 14:30 | Rapid Energy Modelling (REM) - getting to grips with energy performance in your buildings, fast! Speaker(s) Oliver Riley, Associate, URS | ||||
![]() | |||||
| 14:30 - 14:45 | Q & A | ||||
![]() | |||||
| Energy in Buildings - Chaired by Ant Wilson, Director - Sustainability & Advanced Design - Building Engineering, AECOM | |||||
| 15:00 - 15:15 | Making Energy Management Systems Work for You: Focus on BMS controls and behavioural change Speaker(s) Lisa Gingell, t-mac Technologies | ||||
![]() | |||||
| 15:15 - 15:30 | The Univerity of Nottingham Energy Technology Building: Accelerating a Low Carbon Economy Speaker(s) Professor Mark Gillott, Chair in Sustainable Building Design, Co-Director Institute of Sustainable Energy Technology, University of Nottingham | ||||
![]() | |||||
| 15:30 - 15:45 | Low Energy / Low Carbon Building Speaker(s) Ant Wilson, Director - Sustainability & Advanced Design - Building Engineering, AECOM | ||||
![]() | |||||
| 15:45 - 16:00 | Closing the Business Case: using independent M&V to prove performance for your energy efficiency investments Speaker(s) Alex Rathmell, Managing Director, EEVS Insight | ||||
![]() | |||||
| 16:00 - 16:15 | Q & A | ||||
![]() | |||||
| Wednesday 23 May 2012 | |||||
| Behavioural Change - Chaired by James Brittain, The Discovery Mill | |||||
| 10:30 - 10:45 | Engaging employees as part of a successful energy management strategy Speaker(s) Paul McKinney, Head of Advice Dissemination, The Carbon Trust | ||||
![]() | |||||
| 10:45 - 11:00 | Behaviour Change - Quantified and systemised. How major savings have been made through staff engagement Speaker(s) Dr. Andrew Smith, Director, ZapCarbon | ||||
![]() | |||||
| 11:00 - 11:15 | End-user metrics that sizzle - energising everyday champions Speaker(s) James Brittain, Director, The Discovery Mill | ||||
![]() | |||||
| 11:15 - 11:30 | Q & A | ||||
![]() | |||||
| Energy Management - Chaired by Dave Farebrother, Managing Director, Faregreen Environmental | |||||
| 11:45 - 12:00 | Who Left the Lights On? Speaker(s) Lee Jones, Product Manager – Energy Management, Siemens Metering | ||||
![]() | |||||
| 12:00 - 12:15 | M & V in the UK to date: Releasing the opportunity for Energy Performance Contracting Speaker(s) Rajvant Nijjhar, Director, IVEES Independent Verifiers of Energy Efficiency Savings | ||||
![]() | |||||
| 12:15 - 12:30 | Smart 'Energy Hub' for improving efficiency Speaker(s) Elie Maoz, PowerSines Ltd | ||||
![]() | |||||
| 12:30 - 12:45 | Data driven decision making Speaker(s) Barry Hurst, Energy Consultant, Honeywell | ||||
![]() | |||||
| 12:45 - 13:00 | Q & A | ||||
![]() | |||||
| Voltage Optimisation - Chaired by Ant Wilson, Director - Sustainability & Advanced Design - Building Engineering, AECOM | |||||
| 13:15 - 14:45 | Voltage Optimisation Panel Discussion Speaker(s) Dr Alex Mardapittas, Managing Director, EMSc UK Ltd (Powerstar) Erika Wilson, Managing Director, Wilson Power Solutions Martin Ward, Technical Director, Claude Lyons Ltd Manhal Allos, Managing Director, iVolt | ||||
![]() | |||||
| Data Centres | |||||
| 15:00 - 15:15 | The Smart Grid & Data Centres Speaker(s) Nick Butlin, Operations Manager, KiWi Power | ||||
![]() | |||||
| 15:15 - 15:30 | A review of the use of fresh air and Evaporative Coolng technology for the cooling of Data centres Speaker(s) Alan Beresford, Managing Director, EcoCooling ltd | ||||
![]() | |||||
| 15:30 - 15:45 | High Density Cooling Speaker(s) Mike Hayes, Applications Specialist, GEA Heat Exchangers | ||||
![]() | |||||
| 15:30 - 15:45 | Q & A | ||||
![]() | |||||
| Thursday 24 May 2012 | |||||
| 15:15 - 15:30 | Q & A | ||||
![]() | |||||
| Energy Recovery from Organic Waste | |||||
| 10:30 - 10:45 | Anaerobic Digestion: UK Policy Context Speaker(s) Lucy Hopwood, Head of Biomass & Biogas, NNFCC | ||||
![]() | |||||
| 10:45 - 11:00 | Anaerobic Digestion for dry Waste, including grass silage and poultry waste in particular. Market need and the Reuckert Solution. Speaker(s) Sean Costelloe, Engineering Director, Bio Renewables Limited | ||||
![]() | |||||
| 11:00 - 11:15 | New Technologies and the 'beyond oil economy' Speaker(s) Professor Lucian Gill, Director, Oceans ESU | ||||
![]() | |||||
| 11:15 - 11:30 | Incentives for energy from waste projects Speaker(s) Dr Sean Hayward, Energy & Environmental Consultant, Stopford Energy & Environment | ||||
![]() | |||||
| 11:30 - 11:45 | Q & A | ||||
![]() | |||||
| Renewables - Chaired by Tony Day, Energy Services Director, TEAM (EAA) Ltd | |||||
| 12:00 - 12:15 | Effective use of on-site renewables to reduce carbon emissions Speaker(s) Tony Day, Energy Services Director, TEAM (Energy Auditing Agency Ltd) | ||||
![]() | |||||
| 12:15 - 12:30 | Interseasonal Heat Storage - combining solar and ground-source energy Speaker(s) Keith Baker, Technical Manager - Renewables, REHAU Ltd | ||||
![]() | |||||
| 12:30 - 12:45 | Hydroelectric power from Thames Abingdon Speaker(s) Richard Riggs, Designer, Abingdon Hydro Sophie Christopher- Bowes, Permacultural Planner, Abingdon Hydro | ||||
![]() | |||||
| 12:45 - 13:00 | Q & A | ||||
![]() | |||||
| Lighting | |||||
| 13:15 - 13:30 | An overview of LED Lighting and how it can reduce energy consumption. Speaker(s) Dr Geoff Archenhold, CEO, Integrated System Technologies Ltd | ||||
![]() | |||||
| 13:30 - 13:45 | Lighting the way-realising energy savings through lighting investment Speaker(s) Rob Scoulding, Energy and Environment Manager, The Co-operative Group | ||||
![]() | |||||
| 13:45 - 14:00 | Energy Effective Lighting Speaker(s) Kristina Allison, Applicational Lighting Consultant, Lighting Enterprises Consultancy & Associates | ||||
![]() | |||||
| 14:00 - 14:15 | Q & A | ||||
![]() | |||||
| Environmental and Land Remediation Theatre | |||||
| Tuesday 22 May 2012 | |||||
| Legislation - Chaired by Richard Voke, Partner - Environmental Law, Lyons Davidson Solicitors | |||||
| 10:30 - 10:45 | Contaminated land regulation where are we now and where are we going? Speaker(s) Andrew Wiseman, Head of Environmental Law, Stephenson Harwood | ||||
![]() | |||||
| 10:45 - 11:00 | Planning for Brownfield Biodiversity - understanding biodiversity policy and legislation Speaker(s) Samantha Lyme, Senior Environmental Specialist - Urban Habitats, Natural England | ||||
![]() | |||||
| 11:00 - 11:15 | Corby and Asbestos is there a risk of more claims? Speaker(s) Paula Whittell, Partner - Environmental law, Berrymans Lace Mawer | ||||
![]() | |||||
| 11:15 - 11:30 | Q & A | ||||
![]() | |||||
| Liability & Risk Assessment - Chaired by Kevin Eaton, SiLC Champion | |||||
| 11:45 - 12:00 | Practical Legal Considerations for Risk Assessment and Liability Transfer in Brownfield sale/purchase. Speaker(s) Sebastian Charles, Partner, K&L Gates LLP | ||||
![]() | |||||
| 12:00 - 12:15 | Membrane installation Standards (a material is only as good as it's weakest part!) Speaker(s) Peter Atchison, Director, PAGeotechnical Ltd | ||||
![]() | |||||
| 12:15 - 12:30 | Managing risks to health posed by construction & remedial works at former industrial sites. Speaker(s) Dr Jon Burton, Technical Director, RAW Group | ||||
![]() | |||||
| 12:30 - 12:45 | Pathogens and Land Contamination Speaker(s) Dr Russell Thomas, Technical Director, Environment, Parsons Brinkerhoff Ltd | ||||
![]() | |||||
| 12:45 - 13:00 | Q & A | ||||
![]() | |||||
| In Situ Land Clean Up - Chaired by Russell Thomas, Technical Director, Parsons Brinckerhoff Ltd | |||||
| 13:15 - 13:30 | Enhancing the effectiveness of physical recovery systems using a new chemical oxidation based, non-organic surfactant Speaker(s) Gareth Leonard, District Manager (UK & Scandanavia), Regenesis Ltd | ||||
![]() | |||||
| 13:30 - 13:45 | Experience with Enhanced Bioremediation: Observed Half Lives and Their Variation in Time and Space Speaker(s) Ian Ross, Technical Director, FMC Adventus | ||||
![]() | |||||
| 13:45 - 14:00 | Chlorofluorocarbons as tracers of landfill leachate in surface and groundwater. Speaker(s) Dr Aidan Foley, Technical Director, Env. Geology & Geotech Consultants | ||||
![]() | |||||
| 14:00 - 14:15 | Q & A | ||||
![]() | |||||
| Keynote | |||||
| 14:25 - 14:45 | London 2012 - site remediation unlocked environmental opportunities Speaker(s) Jan Hellings, Director, Dr Jan Hellings & Associates Rob McCarthy, Account Manager 2012, Environment Agency | ||||
![]() | |||||
| Securing a Sustainable Future for Public Open Spaces - Chaired by Euan Hall, Chief Executive, The Land Trust | |||||
| 15:00 - 15:15 | Creating innovative and sustainable open spaces Speaker(s) Euan Hall, Chief Executive, The Land Trust | ||||
![]() | |||||
| 15:15 - 15:30 | Creating positive outcomes for communities and the environment through remediated land Speaker(s) Simon Pearce, Consultant, GVA | ||||
![]() | |||||
| 15:30 - 15:45 | Brownfield - seizing the GREEN opportunities! Speaker(s) Pete Swift, Director, Planit Intelligent Environments | ||||
![]() | |||||
| 15:45 - 16:00 | Q & A | ||||
![]() | |||||
| Wednesday 23 May 2012 | |||||
| Land Regeneration 1 - Chaired by Michael Lunn, Director of Policy and Public Affairs, EIC | |||||
| 10:30 - 10:45 | The UK's first multiple site, multiple consultant hub and cluster project - A case study Speaker(s) Naomi Regan, Commercial Relations Manager, National Grid | ||||
![]() | |||||
| 10:45 - 11:00 | Innovative use of a Materials Management Plan During a complex Remediation Project Speaker(s) Andy Clifton, Operational Director, RPS | ||||
![]() | |||||
| 11:00 - 11:15 | Development of Soils Washing and its role in Soil Treatment Centres Speaker(s) James Wilson, Remediation Technical Manager, HBR LTD | ||||
![]() | |||||
| 11:15 - 11:30 | Holding times and deviating samples Speaker(s) Hazel Davidson, Technical Marketing Manager, Derwentside Environmental Testing Services | ||||
![]() | |||||
| 11:30 - 11:45 | Q & A | ||||
![]() | |||||
| Land Regeneration 2 - Chaired by Chris Evans, Director, HBR | |||||
| 12:00 - 12:15 | Coed Darcy: Oil Refinery to Urban Village. Speaker(s) Mike Poland, Associate, Water and Environment, ATKINS | ||||
![]() | |||||
| 12:15 - 12:30 | Contaminated Land Sector: Market Overview & Recent Trends Speaker(s) John Henstock, Project Manager, CL:AIRE | ||||
![]() | |||||
| 12:30 - 12:45 | Early Site closeout using Biotraps and DNA analysis - a case study. Speaker(s) Dr Alexander Lee, Technical Director, WSP Environmental | ||||
![]() | |||||
| 12:45 - 13:00 | The role of Laboratories in Optimising the Remediation Process Speaker(s) Dr Jamie Cutting, Principal Environmental Geochemist, Chemtest | ||||
![]() | |||||
| 13:00 - 13:15 | Q & A | ||||
![]() | |||||
| Driving Resource Efficiency in Supply Chains - Chaired by Nick Warburton, Editor, LAWR | |||||
| 13:30 - 13:45 | Extending producer responsibility Speaker(s) Rick Hindley, Executive Director, Alupro | ||||
![]() | |||||
| 13:45 - 14:00 | The first recycling process for food grade post consumer Polypropylene Speaker(s) Edward Kosior, Managing Director, Nextek Ltd | ||||
![]() | |||||
| 14:00 - 14:15 | Managing Environmental Risk in Food Supply Chains Speaker(s) Simon Jones, Consultant, Writtle College - University of Essex | ||||
![]() | |||||
| 14:15 - 14:30 | Demand for Carbon Transparency in Global Supply Chains Speaker(s) Charles Hansard, Director - Europe, FirstCarbon Solutions | ||||
![]() | |||||
| 14:30 - 14:45 | Q & A | ||||
![]() | |||||
| Waste Management and SME's - Chaired by Carolyn Roberts, Director, Environmental Sustainability Knowledge Transfer Network | |||||
| 15:00 - 15:15 | Roadmap to Waste Management: the Standards Solution Speaker(s) Maria Varbeva-Daley, Sector Content Manager - Sustainability, BSI | ||||
![]() | |||||
| 15:15 - 15:30 | What next after the Waste Review? Speaker(s) Dr Susan Juned, Director, Greenwatt Ltd | ||||
![]() | |||||
| 15:30 - 15:45 | A 'World First' for IMC and Imperial College - Turning Food Waste into a Valuable Resource Speaker(s) Paul Tittle, Product Manager, IMC | ||||
![]() | |||||
| 15:45 - 16:00 | Measuring Environmental Performance in the Food Industry Speaker(s) Marta Salva Cifuentes, Food Scientist, London Metropolitan University | ||||
![]() | |||||
| 16:00 - 16:15 | Q & A | ||||
![]() | |||||
| Thursday 24 May 2012 | |||||
| The Impact of the Recast WEEE directive on UK Businesses - Chaired by Mark Richmond, Principal Consultant, WSP Group | |||||
| 10:30 - 10:45 | Impact, opportunities and pitfalls of the new WEEE Directive Speaker(s) Scott Butler, Managing Director, ERP UK Ltd | ||||
![]() | |||||
| 10:45 - 11:00 | A Changing and Challenging World - the future Threats and Opportunities when dealing with WEEE Speaker(s) Carl Krüger, Director, Electrocycle | ||||
![]() | |||||
| 11:00 - 11:15 | Delivering the aims of the WEEE Directive Speaker(s) Gerrard Fisher, Special Advisor (Electronic Products), WRAP | ||||
![]() | |||||
| 11:15 - 11:30 | Q & A | ||||
![]() | |||||
| Zero Waste - Chaired by Maxine Perella, Editor, edieWaste | |||||
| 11:45 - 12:00 | The Co-operative Group journey towards zero waste to landfill... Speaker(s) Katie Hague, Environmental Project Manager, Co-operative Group | ||||
![]() | |||||
| 12:00 - 12:15 | One Planet - Plastic Surgeon targets zero waste Speaker(s) Rob Mouser, Managing Director, Plastic Surgeon | ||||
![]() | |||||
| 12:15 - 12:30 | Controlled life plastics Speaker(s) Michael Stephen, Deputy Chairman, Symphony Environmental | ||||
![]() | |||||
| 12:30 - 12:45 | Would a commodity exchange for waste wood divert material from landfill? Speaker(s) Stephen Topping, Managing Consultant, Europe Economics, on behalf of EPOW, an Environment Agency and WRAP project | ||||
![]() | |||||
| 12:45 - 13:00 | Q & A | ||||
![]() | |||||
| Keynote | |||||
| 13:05 - 13:35 | Delivering the Zero Waste vision Speaker(s) Ian Wakelin, Chief Executive Officer, Biffa | ||||
![]() | |||||
| Energy from Waste - Chaired by Dr Chindarat Taylor, Director, Resource Efficiency Pathway | |||||
| 13:45 - 14:00 | Generating renewable energy from waste - Opportunities and Challenges for development of infrastrucure in the UK Speaker(s) Dr Chindarat Taylor, Director, Resource Efficiency Pathway | ||||
![]() | |||||
| 14:00 - 14:15 | Field trial biogas volume increase of 30% at Kompogas thermophilic digester in Switzerland Speaker(s) Ray Long, Managing Director, Citadel Environmental Solutions | ||||
![]() | |||||
| 14:15 - 14:30 | UK Wood Waste dam, when will it breach? Speaker(s) David Jazani, Senior Lecturer, University of Bedfordshire | ||||
![]() | |||||
| 14:30 - 14:45 | Lessons from public sector procurement of AD facilities Speaker(s) Brian Mayne, Technical Director, AEA | ||||
![]() | |||||
| 14:45 - 15:00 | Q & A | ||||
![]() | |||||
| Solid Recovered Fuels - Quality Assurance, sampling & testing of fuels | |||||
| 15:10 - 15:25 | Sampling - Methods for Sampling SRF – BS EN 15442 Speaker(s) Kirk Bridgewood, Environmental Consultant, Environmental Fuel Solutions (EFS) | ||||
![]() | |||||
| 15:25 - 15:40 | Testing - CEN TS 343 - Secondary Recovered Fuel (SRF) Speaker(s) Rob Brown, Business Manager, Derwentside Environmental Testing Services (DETS) | ||||
![]() | |||||
| SB - The Event Conference | |||||
| Tuesday 22 May 2012 | |||||
| 10:15 - 10:30 | Opening Keynote Address - Sustainable Transport Speaker(s) Rt Hon Norman Baker MP, Parliamentary Under-Secretary of State for Transport | ||||
![]() | |||||
| 10:30 - 11:20 | Sustainability Drivers Chair Tom Idle, Editor, Sustainable Business Speaker(s) Andy Raingold, Executive Director, The Aldersgate Group Carol Somper, Principal Carbon Management and Sustainability Consultant, Temple Group Dr Matthew Brown, Head of Energy and Climate Change, CBI | ||||
![]() | |||||
| 11:30 - 12:20 | Developing Smarter Corporate Strategies Chair Michael Townsend, CEO, Earthshine Solutions Speaker(s) Cristina Amorim, Vice President of Global Citizenship, Life Technologies Gary McFarlane, Director, Chartered Institute of Environmental Health (CIEH) Ramon Arratia, European Sustainability Director, InterfaceFLOR | ||||
![]() | |||||
| 12:30 - 13:20 | Sustainable Business of the Year 2012 Chair Neil Rotheroe, Sector Manager Sustainability and Corporate Responsibility, NQA Speaker(s) Hendrik Lessing, Manager, Sark Island Hotels Paul Crewe, Head of Engineering, Sustainability, Energy and Environment, Sainsbury's Supermarkets Richard James, Principal Consultant, Willmott Dixon Re-Thinking | ||||
![]() | |||||
| 13:30 - 14:20 | Sustainability Reporting Speaker(s) Katie Chapman, Head of Sustainability and Reporting, Virgin Media Paul Scott, Managing Director, CorporateRegister.com Shaun McCarthy, Chair, Commission for a Sustainable London 2012 | ||||
![]() | |||||
