Sustainabilitylive! 2012 Seminar Programme
Seminar Theatre - Energy Theatre One
| Energy Theatre One | |||||
| Tuesday 22 May 2012 | |||||
| Renewable Heat Incentive | |||||
| 10:30 - 10:45 | MCS - Supporting the environmental agenda Speaker(s) Brendan McGarry, Environment Operations Manager, Gemserv Ltd | ||||
![]() | |||||
| 10:45 - 11:00 | Heat Metering and The Renewable Heat Incentive Speaker(s) Steve Oakman, UK Area Manager, Kamstrup | ||||
![]() | |||||
| 11:00 - 11:15 | Doing it in the cold Speaker(s) Jon Cape, Managing Director, Bridge of Allan | ||||
![]() | |||||
| 11:15 - 11:30 | Q & A | ||||
![]() | |||||
| Smart Meters | |||||
| 11:45 - 12:00 | The benefits and challenges of AMR Speaker(s) Kirsty Jefferson, Head of UK Sales, Gazprom Global Energy Solutions | ||||
![]() | |||||
| 12:00 - 12:15 | Smarter Energy - Smart metering technology and sustainability Speaker(s) Andy Stanford-Clark, Distinguished Engineer, Chief Technology Officer, Smarter Energy, IBM | ||||
![]() | |||||
| 12:15 - 12:30 | Smart Metering for Smarter Customers Speaker(s) Nigel Orchard, Chairman ESTA Metering MG, Pilot Systems | ||||
![]() | |||||
| 12:30 - 12:45 | Q & A | ||||
![]() | |||||
| PV/Solar | |||||
| 12:55 - 13:10 | The fight for roof space: predicting the economic benefits of solar thermal and PV Speaker(s) Chris Laughton, Managing Director, The Solar Design Company | ||||
![]() | |||||
| 13:10 - 13:25 | Solar PV & renewable energy sources: Performance Monitoring & Visualisation Speaker(s) Michael Flanagan, European Director, Noveda Technologies | ||||
![]() | |||||
| 13:25 - 13:40 | Nobody wants to burn cash: The compelling financial case for using biomass heating to keep you warm this winter. Speaker(s) Neil Turner, Business Development Manager - On-Site Division, RES | ||||
![]() | |||||
| 13:40 - 13:55 | Q & A | ||||
![]() | |||||
| Carbon Reduction | |||||
| 14:05 - 14:20 | Delivering a Low Carbon Building Speaker(s) Mike Malina, Director, Energy Solutions Associates | ||||
![]() | |||||
| 14:20 - 14:35 | The simplest & most effective way to reduce your buildings energy consumption Speaker(s) Helen McHugh, Head of Sustainable Technology, ebm-papst UK Ltd | ||||
![]() | |||||
| 14:35 - 14:50 | Energy Mapping - Maximizing Environmental & Revenue Opportunities using Geographic Analysis Speaker(s) Emily Martin, Technical Lead, Esri UK | ||||
![]() | |||||
| 14:50 - 15:05 | Securing the benefits of community scale carbon reduction Speaker(s) Mike Tivey, Managing Director, MITIE Asset Management | ||||
![]() | |||||
| 15:05 - 15:20 | Q & A | ||||
![]() | |||||
| Renewables | |||||
| 15:30 - 15:45 | Introduction to Small Wind Turbines Speaker(s) James Stoney, MD, Leading Edge Turbines | ||||
![]() | |||||
| 15:45 - 16:00 | The future of sustainable energy in practice Speaker(s) TBC , TBC, Dalkia | ||||
![]() | |||||
| 16:00 - 16:15 | Soothing the Headache of Fluctuating Price Rises through On-Site Wind Generation Speaker(s) Christopher Porter, Director, Wind Direct | ||||
![]() | |||||
| 16:15 - 16:30 | Q & A | ||||
![]() | |||||
| Wednesday 23 May 2012 | |||||
| Energy Saving - Chaired by The Major Energy Users' Council (MEUC) | |||||
| 10:30 - 10:45 | TBC Speaker(s) TBC , TBC, TBC | ||||
![]() | |||||
| 10:45 - 11:00 | Obtaining Value from Carbon Reduction Speaker(s) Matt Fulford, Head of Low Carbon Buildings, Sustain Ltd | ||||
![]() | |||||
| 11:00 - 11:15 | Holistic Energy Management - Selecting, Commissioning and Exploiting your Energy Management System Speaker(s) Sarah Foster, Sales Manager, eSight Energy Ltd. | ||||
![]() | |||||
| 11:15 - 11:30 | Q & A | ||||
![]() | |||||
| Energy Policy 1 - Electricity Market Reform - Chaired by Janet Wood, Editor, Utility Week | |||||
| 11:45 - 12:00 | TBC Speaker(s) Barry Gardiner MP, Ed Miliband's Special Envoy on Climate Change and Environment | ||||
![]() | |||||
| 12:00 - 12:15 | TBC Speaker(s) TBC , TBC | ||||
![]() | |||||
| 12:15 - 12:30 | TBC Speaker(s) TBC ., Associate Director, TBC | ||||
![]() | |||||
| 12:30 - 12:45 | Q & A | ||||
![]() | |||||
| Energy Policy 2 - Chaired by Janet Wood, Editor, Utility Week | |||||
| 13:00 - 13:15 | TBC Speaker(s) TBC ., Energy Network Association | ||||
![]() | |||||
| 13:15 - 13:30 | TBC Speaker(s) TBC ., IGEM (TBC) | ||||
![]() | |||||
| 13:30 - 13:45 | TBC Speaker(s) David Porter, AEP | ||||
![]() | |||||
| 13:45 - 14:00 | Q & A | ||||
![]() | |||||
| Green Deal - Chaired by Janet Wood, Editor, Utility Week | |||||
| 14:15 - 14:30 | TBC Speaker(s) TBC ., E.ON | ||||
![]() | |||||
| 14:30 - 14:45 | TBC Speaker(s) Bill Easton, Director, Utilities, Ernst & Young | ||||
![]() | |||||
| 14:45 - 15:00 | TBC Speaker(s) TBC ., British Gas (TBC) | ||||
![]() | |||||
| 15:00 - 15:15 | Q & A | ||||
![]() | |||||
| Thursday 24 May 2012 | |||||
| CRC -Chaired by The Major Energy Users' Council (MEUC) | |||||
| 10:15 - 10:30 | TBC Speaker(s) TBC , TBC | ||||
![]() | |||||
| 10:30 - 10:45 | Maximising CRC Readiness Speaker(s) Nick Desolino, Sustainability Advisor, KPMG | ||||
![]() | |||||
| 10:45 - 11:00 | TBC Speaker(s) TBC , TBC | ||||
![]() | |||||
| 11:00 - 11:15 | Q & A | ||||
![]() | |||||
| Behavioural Change | |||||
| 11:30 - 11:45 | TBC Speaker(s) Tony Juniper | ||||
![]() | |||||
| 11:45 - 12:00 | Engagin' Teenagers - it can be done! Speaker(s) Julie Allen, Energy Manager, Nando's Chickenland | ||||
![]() | |||||
| 12:00 - 12:15 | Observing, evaluating and changing behaviour in consuming energy and water in social housing Speaker(s) Erwin Ruoff, Head of Energy Management, Volkswohnung GmbH | ||||
![]() | |||||
| 12:15 - 12:30 | Making the invisible visible: smart metering and behaviour change in householders. Will enhanced feedback make a difference? Speaker(s) Sarah Inge Parker, TBC | ||||
![]() | |||||
| 12:30 - 12:45 | Making a difference by using innovative interventions to make energy usage tangible in non-domestic buildings Speaker(s) Michelle Agha-Hossein, Civil/Research Engineer, Halcrow | ||||
![]() | |||||
| 12:45 - 13:00 | Q & A | ||||
![]() | |||||
| Demand Management | |||||
| 13:15 - 13:30 | Seven key steps for accessing demand response revenue. Speaker(s) Alastair Martin, Chief Strategy Officer and Founder, Flexitricity Limited | ||||
![]() | |||||
| 13:30 - 13:45 | Demand Management - How companies are earning revenue and helping the grid by being Smart and Green Speaker(s) Yoav Zingher, CEO and Director, KiWi Power Ltd | ||||
![]() | |||||
| 13:45 - 14:00 | TBC Speaker(s) TBC , TBC | ||||
![]() | |||||
| 14:00 - 14:15 | Q & A | ||||
![]() | |||||
| Case Studies | |||||
| 14:30 - 14:45 | NCS (Cumbria) - Marks & Spencer Plan A Case Studies. Speaker(s) Brian Cairns, Energy Manager, Marks and Spencer | ||||
![]() | |||||
| 14:45 - 15:00 | The use of energy displays and dashboards to encourage energy efficiency Speaker(s) Bill Wright, Director, Wright Energy | ||||
![]() | |||||
| 15:00 - 15:15 | Developing a comprehensive Energy management programme Speaker(s) Guy Lee-Potter, National Energy Manager, The Co-operative Group | ||||
![]() | |||||
| 15:15 - 15:30 | Q & A | ||||
![]() | |||||

















