Sustainabilitylive! 2012 Seminar Programme
For a full description of each session, please click the session title.
| Energy Theatre One | |||||
| Thursday 24 May 2012 | |||||
| CRC -Chaired by Eddie Proffitt, The Major Energy Users' Council (MEUC) | |||||
| 10:15 - 10:30 | Carbon reduction and sustainable growth – making it work for business Speaker(s) Tony Cocker, Chief Executive, E.ON UK | ||||
![]() | |||||
| 10:30 - 10:45 | Maximising CRC Readiness Speaker(s) Nick Desolino, Sustainability Advisor, KPMG | ||||
![]() | |||||
| 10:45 - 11:00 | Reducing your carbon emissions Speaker(s) Eddie Proffitt, Chair, Gas and Carbon Groups, Major Energy Users' Council (MEUC) | ||||
![]() | |||||
| 11:00 - 11:15 | Q & A | ||||
![]() | |||||
| Behavioural Change - Danny Stevens, Policy and Public Affairs Director, DJS Environmental | |||||
| 11:30 - 11:45 | Why has behavioural change been neglected Speaker(s) Tony Juniper, Independent Sustainability and Environment Advisor, Friends of the Earth | ||||
![]() | |||||
| 11:45 - 12:00 | Engagin' Teenagers - it can be done! Speaker(s) Julie Allen, Energy Manager, Nando's Chickenland | ||||
![]() | |||||
| 12:00 - 12:15 | Observing, evaluating and changing behaviour in consuming energy and water in social housing Speaker(s) Erwin Ruoff, Head of Energy Management, Volkswohnung GmbH | ||||
![]() | |||||
| 12:15 - 12:30 | Making the invisible visible: smart metering and behaviour change in householders. Will enhanced feedback make a difference? Speaker(s) Sarah Inge Parker, Consultant, Carbon Leapfrog | ||||
![]() | |||||
| 12:30 - 12:45 | Using innovative interventions to make energy usage tangible in non-domestic buildings Speaker(s) Michelle Agha-Hossein, Civil/Research Engineer, Halcrow | ||||
![]() | |||||
| 12:45 - 13:00 | Q & A | ||||
![]() | |||||
| Demand Management - Chaired by Mark Thrower, Managing Editor, EiBI | |||||
| 13:15 - 13:30 | Keynote Speaker(s) Dr Alan Whitehead MP | ||||
![]() | |||||
| 13:30 - 13:45 | Seven key steps for accessing demand response revenue. Speaker(s) Alastair Martin, Chief Strategy Officer and Founder, Flexitricity Limited | ||||
![]() | |||||
| 13:45 - 14:00 | Controlling your Electricity Costs with Real-time Energy Data Speaker(s) Jennifer Celeriar, Business Development Manager, EnerNOC | ||||
![]() | |||||
| 14:00 - 14:15 | Capturing energy efficiency potential in the UK market Speaker(s) Trevor Hutchings, Head of Strategy and Delivery, Energy Efficiency Deployment Office | ||||
![]() | |||||
| 14:15 - 14:30 | Q & A | ||||
![]() | |||||
| Case Studies - Chaired by Mike Eyre, Chairman, Greenheart Energy Ltd | |||||
| 14:45 - 15:15 | How to reduce your energy consumption Speaker(s) Gary Scaife, Founder NCS Group, NCS Energy | ||||
![]() | |||||
| 15:00 - 15:15 | The use of energy displays and dashboards to encourage energy efficiency Speaker(s) Bill Wright, Director, Wright Energy | ||||
![]() | |||||
| 15:15 - 15:30 | Developing a comprehensive Energy management programme Speaker(s) Guy Lee-Potter, National Energy Manager, The Co-operative Group | ||||
![]() | |||||
| 15:30 - 15:45 | Q & A | ||||
![]() | |||||
| Energy Theatre Two | |||||
| Thursday 24 May 2012 | |||||
| 15:15 - 15:30 | Q & A | ||||
![]() | |||||
| Energy Recovery from Organic Waste | |||||
| 10:30 - 10:45 | Anaerobic Digestion: UK Policy Context Speaker(s) Lucy Hopwood, Head of Biomass & Biogas, NNFCC | ||||
![]() | |||||
| 10:45 - 11:00 | Anaerobic Digestion for dry Waste, including grass silage and poultry waste in particular. Market need and the Reuckert Solution. Speaker(s) Sean Costelloe, Engineering Director, Bio Renewables Limited | ||||
![]() | |||||
| 11:00 - 11:15 | New Technologies and the 'beyond oil economy' Speaker(s) Professor Lucian Gill, Director, Oceans ESU | ||||
![]() | |||||
| 11:15 - 11:30 | Incentives for energy from waste projects Speaker(s) Dr Sean Hayward, Energy & Environmental Consultant, Stopford Energy & Environment | ||||
![]() | |||||
| 11:30 - 11:45 | Q & A | ||||
![]() | |||||
| Renewables - Chaired by Tony Day, Energy Services Director, TEAM (EAA) Ltd | |||||
| 12:00 - 12:15 | Effective use of on-site renewables to reduce carbon emissions Speaker(s) Tony Day, Energy Services Director, TEAM (Energy Auditing Agency Ltd) | ||||
![]() | |||||
| 12:15 - 12:30 | Interseasonal Heat Storage - combining solar and ground-source energy Speaker(s) Keith Baker, Technical Manager - Renewables, REHAU Ltd | ||||
![]() | |||||
| 12:30 - 12:45 | Hydroelectric power from Thames Abingdon Speaker(s) Richard Riggs, Designer, Abingdon Hydro Sophie Christopher- Bowes, Permacultural Planner, Abingdon Hydro | ||||
![]() | |||||
| 12:45 - 13:00 | Q & A | ||||
![]() | |||||
| Lighting | |||||
| 13:15 - 13:30 | An overview of LED Lighting and how it can reduce energy consumption. Speaker(s) Dr Geoff Archenhold, CEO, Integrated System Technologies Ltd | ||||
![]() | |||||
| 13:30 - 13:45 | Lighting the way-realising energy savings through lighting investment Speaker(s) Rob Scoulding, Energy and Environment Manager, The Co-operative Group | ||||
![]() | |||||
| 13:45 - 14:00 | Energy Effective Lighting Speaker(s) Kristina Allison, Applicational Lighting Consultant, Lighting Enterprises Consultancy & Associates | ||||
![]() | |||||
| 14:00 - 14:15 | Q & A | ||||
![]() | |||||
| Environmental and Land Remediation Theatre | |||||
| Thursday 24 May 2012 | |||||
| The Impact of the Recast WEEE directive on UK Businesses - Chaired by Mark Richmond, Principal Consultant, WSP Group | |||||
| 10:30 - 10:45 | Impact, opportunities and pitfalls of the new WEEE Directive Speaker(s) Scott Butler, Managing Director, ERP UK Ltd | ||||
![]() | |||||
| 10:45 - 11:00 | A Changing and Challenging World - the future Threats and Opportunities when dealing with WEEE Speaker(s) Carl Krüger, Director, Electrocycle | ||||
![]() | |||||
| 11:00 - 11:15 | Delivering the aims of the WEEE Directive Speaker(s) Gerrard Fisher, Special Advisor (Electronic Products), WRAP | ||||
![]() | |||||
| 11:15 - 11:30 | Q & A | ||||
![]() | |||||
| Zero Waste - Chaired by Maxine Perella, Editor, edieWaste | |||||
| 11:45 - 12:00 | The Co-operative Group journey towards zero waste to landfill... Speaker(s) Katie Hague, Environmental Project Manager, Co-operative Group | ||||
![]() | |||||
| 12:00 - 12:15 | One Planet - Plastic Surgeon targets zero waste Speaker(s) Rob Mouser, Managing Director, Plastic Surgeon | ||||
![]() | |||||
| 12:15 - 12:30 | Controlled life plastics Speaker(s) Michael Stephen, Deputy Chairman, Symphony Environmental | ||||
![]() | |||||
| 12:30 - 12:45 | Would a commodity exchange for waste wood divert material from landfill? Speaker(s) Stephen Topping, Managing Consultant, Europe Economics, on behalf of EPOW, an Environment Agency and WRAP project | ||||
![]() | |||||
| 12:45 - 13:00 | Q & A | ||||
![]() | |||||
| Keynote | |||||
| 13:05 - 13:35 | Delivering the Zero Waste vision Speaker(s) Ian Wakelin, Chief Executive Officer, Biffa | ||||
![]() | |||||
| Energy from Waste - Chaired by Dr Chindarat Taylor, Director, Resource Efficiency Pathway | |||||
| 13:45 - 14:00 | Generating renewable energy from waste - Opportunities and Challenges for development of infrastrucure in the UK Speaker(s) Dr Chindarat Taylor, Director, Resource Efficiency Pathway | ||||
![]() | |||||
| 14:00 - 14:15 | Field trial biogas volume increase of 30% at Kompogas thermophilic digester in Switzerland Speaker(s) Ray Long, Managing Director, Citadel Environmental Solutions | ||||
![]() | |||||
| 14:15 - 14:30 | UK Wood Waste dam, when will it breach? Speaker(s) David Jazani, Senior Lecturer, University of Bedfordshire | ||||
![]() | |||||
| 14:30 - 14:45 | Lessons from public sector procurement of AD facilities Speaker(s) Brian Mayne, Technical Director, AEA | ||||
![]() | |||||
| 14:45 - 15:00 | Q & A | ||||
![]() | |||||
| Solid Recovered Fuels - Quality Assurance, sampling & testing of fuels | |||||
| 15:10 - 15:25 | Sampling - Methods for Sampling SRF – BS EN 15442 Speaker(s) Kirk Bridgewood, Environmental Consultant, Environmental Fuel Solutions (EFS) | ||||
![]() | |||||
| 15:25 - 15:40 | Testing - CEN TS 343 - Secondary Recovered Fuel (SRF) Speaker(s) Rob Brown, Business Manager, Derwentside Environmental Testing Services (DETS) | ||||
![]() | |||||
| SB - The Event Conference | |||||
| Thursday 24 May 2012 | |||||
| 10:30 - 11:20 | CRC Energy Efficiency Scheme - Preparation, Compliance and Communication Chair Jane Dennett-Thorpe, Head of CRC Team, Department of Energy & Climate Change Speaker(s) Angus Robertson, CEO, powerPerfector Eric Lounsbury, Strategy Manager, Carbon Trust Karen Lawrence, Head of CRC and Consultancy Services, Local Energy | ||||
![]() | |||||
| 11:30 - 12:20 | Product Lifecycle Analysis/Cradle to Grave/Closed Loop Manufacturing Chair Chris Dow, CEO, Closed Loop Recycling Speaker(s) Jamie Burdett, Co-Founder, Worn Again Rudi Daelmans, Sustainability Director, Desso | ||||
![]() | |||||
| 12:30 - 13:20 | Communications, Brand and Reputation Chair Ann Durrant, Managing Director, M4C Speaker(s) Mark Shayler, Director, Tickety Boo Paul Thomas, Associate Director, Grayling | ||||
![]() | |||||
| 13:30 - 14:20 | Employee Engagement and Behaviour Change Processes Chair Jim Craig, CEO, greengauges Speaker(s) Simon Graham, Environmental Strategist, Commercial Group Trewin Restorick, CEO, Global Action Plan | ||||
![]() | |||||
| 14:30 - 15:30 | Business Travel Plans Chair Tom Idle, Editor, Sustainable Business Speaker(s) Heather McInroy, ways2work Campaign Director, Business in the Community Peter Bragg, General Manager, Environment & Energy, Eurostar | ||||
![]() | |||||
| Water Theatre | |||||
| Thursday 24 May 2012 | |||||
| Innovation - Chaired by Dr David Smoker, SBWWI | |||||
| 10:30 - 11:30 | SBWWI Water Dragon Speaker(s) Ian Tindell, Business Development Manager - Water EBO, 3M United Kingdom plc Simon Langton, Business Development & Commercial Director, Kobus Services Ltd Tony Hanks, Innovation Manager, Morrison Utility Services | ||||
![]() | |||||
| Innovation in Treatment Technologies - Chaired by Natasha Wiseman, Editor, WWT | |||||
| 11:45 - 12:00 | Humans, horses, heavy industry and beer - Using natural wetland treatment systems for a range of effluents Speaker(s) Dr Ian Griffin, Senior Consultant, WWT Consulting | ||||
![]() | |||||
| 12:00 - 12:15 | Chemical Free Treatment:water, Indusrtail wastewater, Gery water & vegetable wash water for reuse, ships & boats wash water Speaker(s) Dr Ramsey Haddad, Owner, Free Radicals Technology | ||||
![]() | |||||
| 12:15 - 12:30 | MEMTHANE®: An Innovative Anaerobic Membrane Bioreactor Speaker(s) Jon McAteer, Technical Manager, Veolia Water Solutions & Technologies | ||||
![]() | |||||
| 12:30 - 12:45 | Q & A | ||||
![]() | |||||
| Carbon Reduction | |||||
| 13:00 - 13:15 | Designing to reduce carbon reduces costs (Approach, examples and results of implementing carbon targets and "Sustainability in Design" early in AMP5 to drive design to reduce carbon and cost) Speaker(s) Peter Caldwell, Principal Process Design Engineer, @one Alliance | ||||
![]() | |||||
| 13:15 - 13:30 | Leading the way in waste water treatment aeration: how to implement state-of-the-art technology to become more cost efficient and reduce your carbon footprint Speaker(s) Dave Hawley, Regional Manager, Deritend Industries | ||||
![]() | |||||
| 13:30 - 13:45 | Q & A | ||||
![]() | |||||
| Anaerobic Digestion - Chaired by Paul Mullord, UK Director, British Water | |||||
| 14:00 - 14:15 | Advanced Anaerobic Digestion and Sustainable Wastewater Treatment Speaker(s) Duncan Wildgoose, Business Development Manager, Imtech Process Ltd | ||||
![]() | |||||
| 14:15 - 14:30 | Enhancing Co-Digestion with Sustainable Sludge Destruction Speaker(s) John O'Regan, CEO, SCFI Group | ||||
![]() | |||||
| 14:30 - 14:45 | Q & A | ||||
![]() | |||||
| Energy Savings in Water and Wastewater | |||||
| 15:00 - 15:15 | Advanced Microbial monitoring and management for reduced energy usage and carbon emissions in Wastewater processing Speaker(s) Prof. Annie Brooking, CEO, Bactest Limited | ||||
![]() | |||||
| 15:15 - 15:30 | Optimisation of aeration systems and controls at industrial and municipal waste water treatment plants Speaker(s) Mark Pollard, Managing Director, Air Technology Ltd Rob Coulson, Health & Safety Manager, Air Technology Ltd | ||||
![]() | |||||
| 15:30 - 15:45 | Q & A | ||||
![]() | |||||



















