| Energy Theatre One |
 | Tuesday 22 May 2012 |
 |  | Renewable Heat Incentive |
 |  | 10:20 - 10:35 |  | MCS - Supporting the environmental agenda Speaker(s) Brendan McGarry, Gemserv Ltd |
 |  |  |
 |  | 10:35 - 10:50 |  | Heat Metering and The Renewable Heat Incentive Speaker(s) Steve Oakman, Kamstrup |
 |  |  |
 |  | 10:50 - 11:05 |  | Doing it in the cold Speaker(s) Jon Cape, Bridge of Allan |
 |  |  |
 |  | 11:05 - 11:20 |  | Q & A |
 |  |  |
 |  | Smart Meters |
 |  | 11:30 - 11:45 |  | TBC Speaker(s) TBC ., Ernst & Young |
 |  |  |
 |  | 11:45 - 12:00 |  | The benefits and challenges of AMR Speaker(s) Kirsty Jefferson, Gazprom Global Energy Solutions |
 |  |  |
 |  | 12:00 - 12:15 |  | Smarter Energy - Smart metering technology and sustainability Speaker(s) Andy Stanford-Clark, IBM |
 |  |  |
 |  | 12:15 - 12:30 |  | Smart Metering for Smarter Customers Speaker(s) Nigel Orchard, Pilot Systems |
 |  |  |
 |  | 12:30 - 12:45 |  | Q & A |
 |  |  |
 |  | PV/Solar |
 |  | 12:55 - 13:10 |  | The fight for roof space: predicting the economic benefits of solar thermal and PV Speaker(s) Chris Laughton, The Solar Design Company |
 |  |  |
 |  | 13:10 - 13:25 |  | Solar PV & renewable energy sources: Performance Monitoring & Visualisation Speaker(s) Michael Flanagan, Noveda Technologies |
 |  |  |
 |  | 13:25 - 13:40 |  | Nobody wants to burn cash: The compelling financial case for using biomass heating to keep you warm this winter. Speaker(s) Neil Turner, RES |
 |  |  |
 |  | 13:40 - 13:55 |  | Q & A |
 |  |  |
 |  | Carbon Reduction |
 |  | 14:05 - 14:20 |  | Delivering a Low Carbon Building Speaker(s) Mike Malina, Energy Solutions Associates |
 |  |  |
 |  | 14:20 - 14:35 |  | The simplest & most effective way to reduce your buildings energy consumption Speaker(s) Helen McHugh, ebm-papst UK Ltd |
 |  |  |
 |  | 14:35 - 14:50 |  | Energy Mapping - Maximizing Environmental & Revenue Opportunities using Geographic Analysis Speaker(s) Emily Martin, Esri UK |
 |  |  |
 |  | 14:50 - 15:05 |  | Securing the benefits of community scale carbon reduction Speaker(s) Mike Tivey, MITIE Asset Management |
 |  |  |
 |  | 15:05 - 15:20 |  | Q & A |
 |  |  |
 |  | Renewables |
 |  | 15:30 - 15:45 |  | Introduction to Small Wind Turbines Speaker(s) James Stoney, Leading Edge Turbines |
 |  |  |
 |  | 15:45 - 16:00 |  | The future of sustainable energy in practice Speaker(s) TBC , Dalkia |
 |  |  |
 |  | 16:00 - 16:15 |  | Soothing the Headache of Fluctuating Price Rises through On-Site Wind Generation Speaker(s) Christopher Porter, Wind Direct |
 |  |  |
 |  | 16:15 - 16:30 |  | Q & A |
 |  |  |
 | Wednesday 23 May 2012 |
 |  | Energy Saving |
 |  | 10:30 - 10:45 |  | TBC Speaker(s) TBC , TBC |
 |  |  |
 |  | 10:45 - 11:00 |  | Obtaining Value from Carbon Reduction Speaker(s) Matt Fulford, Sustain Ltd |
 |  |  |
 |  | 11:00 - 11:15 |  | Holistic Energy Management - Selecting, Commissioning and Exploiting your Energy Management System Speaker(s) Sarah Foster, eSight Energy Ltd. |
 |  |  |
 |  | 11:15 - 11:30 |  | Q & A |
 |  |  |
 |  | Energy Policy 1 - Electricity Market Reform - Chaired by Janet Wood, Utility Week |
 |  | 11:45 - 12:00 |  | TBC Speaker(s) Barry Gardiner MP |
 |  |  |
 |  | 12:00 - 12:15 |  | TBC Speaker(s) TBC , TBC |
 |  |  |
 |  | 12:15 - 12:30 |  | TBC Speaker(s) TBC ., TBC |
 |  |  |
 |  | 12:30 - 12:45 |  | Q & A |
 |  |  |
 |  | Energy Policy 2 - Chaired by Janet Wood, Utility Week |
 |  | 13:00 - 13:15 |  | TBC Speaker(s) TBC ., Energy Network Association |
 |  |  |
 |  | 13:15 - 13:30 |  | TBC Speaker(s) TBC ., IGEM (TBC) |
 |  |  |
 |  | 13:30 - 13:45 |  | TBC Speaker(s) David Porter, AEP |
 |  |  |
 |  | 13:45 - 14:00 |  | Q & A |
 |  |  |
 |  | Green Deal - Chaired by Janet Wood, Utility Week |
 |  | 14:15 - 14:30 |  | TBC Speaker(s) TBC ., E.ON |
 |  |  |
 |  | 14:30 - 14:45 |  | TBC Speaker(s) TBC ., Ernst & Young |
 |  |  |
 |  | 14:45 - 15:00 |  | TBC Speaker(s) TBC ., British Gas (TBC) |
 |  |  |
 |  | 15:00 - 15:15 |  | Q & A |
 |  |  |
 | Thursday 24 May 2012 |
 |  | CRC |
 |  | 10:15 - 10:30 |  | TBC Speaker(s) TBC , TBC |
 |  |  |
 |  | 10:30 - 10:45 |  | TBC Speaker(s) TBC ., TBC |
 |  |  |
 |  | 10:45 - 11:00 |  | TBC Speaker(s) TBC , TBC |
 |  |  |
 |  | 11:00 - 11:15 |  | Q & A |
 |  |  |
 |  | Behavioural Change |
 |  | 11:30 - 11:45 |  | TBC Speaker(s) Tony Juniper |
 |  |  |
 |  | 11:45 - 12:00 |  | Engagin' Teenagers - it can be done! Speaker(s) Julie Allen, Nando's Chickenland |
 |  |  |
 |  | 12:00 - 12:15 |  | Observing, evaluating and changing behaviour in consuming energy and water in social housing Speaker(s) Erwin Ruoff, Volkswohnung GmbH |
 |  |  |
 |  | 12:15 - 12:30 |  | Making the invisible visible: smart metering and behaviour change in householders. Will enhanced feedback make a difference? Speaker(s) Sarah Inge Parker, TBC |
 |  |  |
 |  | 12:30 - 12:45 |  | Making a difference by using innovative interventions to make energy usage tangible in non-domestic buildings Speaker(s) Michelle Agha-Hossein, Halcrow |
 |  |  |
 |  | 12:45 - 13:00 |  | Q & A |
 |  |  |
 |  | Demand Management |
 |  | 13:15 - 13:30 |  | Seven key steps for accessing demand response revenue. Speaker(s) Alastair Martin, Flexitricity Limited |
 |  |  |
 |  | 13:30 - 13:45 |  | Demand Management - How companies are earning revenue and helping the grid by being Smart and Green Speaker(s) Yoav Zingher, KiWi Power Ltd |
 |  |  |
 |  | 13:45 - 14:00 |  | TBC Speaker(s) TBC , TBC |
 |  |  |
 |  | 14:00 - 14:15 |  | Q & A |
 |  |  |
 |  | Case Studies |
 |  | 14:30 - 14:45 |  | NCS (Cumbria) - Marks & Spencer Plan A Case Studies. Speaker(s) Brian Cairns, Marks and Spencer |
 |  |  |
 |  | 14:45 - 15:00 |  | The use of energy displays and dashboards to encourage energy efficiency Speaker(s) Bill Wright, Wright Energy |
 |  |  |
 |  | 15:00 - 15:15 |  | Developing a comprehensive Energy management programme Speaker(s) Guy Lee-Potter, The Co-operative Group |
 |  |  |
 |  | 15:15 - 15:30 |  | Q & A |
 |  |  |
| Energy Theatre Two |
 | Tuesday 22 May 2012 |
 |  | Procurement and Buying Strategies |
 |  | 10:30 - 10:45 |  | TBC Speaker(s) TBC ., TBC |
 |  |  |
 |  | 10:45 - 11:00 |  | Hydroelectric power from Thames Abingdon Speaker(s) Sophie Christopher- Bowes, Abingdon Hydro |
 |  |  |
 |  | 11:00 - 11:15 |  | A simple guide to energy procurement Speaker(s) TBC , CUB |
 |  |  |
 |  | 11:15 - 11:30 |  | Q & A |
 |  |  |
 |  | Energy Management Standards |
 |  | 11:45 - 12:00 |  | Opening of the session Speaker(s) Martin Fry |
 |  |  |
 |  | 12:00 - 12:15 |  | Sustainable Manufacturing: Will ISO50001 make a difference? Speaker(s) Kit Oung, Projective Limited |
 |  |  |
 |  | 12:15 - 12:30 |  | Entrepreneurial Energy Management Speaker(s) John Pooley, John Pooley Consultancy Ltd |
 |  |  |
 |  | 12:30 - 12:45 |  | ISO50001 - What is it, why is it important, what will it do and how do you make it work for you? Speaker(s) Kevin Jackson, Inenco Group |
 |  |  |
 |  | 12:45 - 13:00 |  | The use of energy management standards to deliver a major carbon reduction programme Speaker(s) Martin Lowe, Co-operative Group |
 |  |  |
 |  | 13:00 - 13:15 |  | Q & A |
 |  |  |
 |  | Retro-Fit |
 |  | 13:30 - 13:45 |  | Retrofitting Office Buildings for a Greener future Speaker(s) Susan Logan, Ecoteric |
 |  |  |
 |  | 13:45 - 14:00 |  | Achieving 90% CO2 savings through renovation of Europe's building stock Speaker(s) Dan Staniaszek, Sustainability Consulting Ltd |
 |  |  |
 |  | 14:00 - 14:15 |  | CoRE and Skills Development Speaker(s) Nigel Barrett, CoRE |
 |  |  |
 |  | 14:15 - 14:30 |  | Rapid Energy Modelling (REM) - getting to grips with energy performance in your buildings, fast! Speaker(s) Oliver Riley, URS Scott Wilson |
 |  |  |
 |  | 14:30 - 14:45 |  | Q & A |
 |  |  |
 |  | Energy in Buildings |
 |  | 15:00 - 15:15 |  | Making Energy Management Systems Work for You: Focus on BMS controls and behavioural change Speaker(s) Lisa Gingey, t-mac Technologies |
 |  |  |
 |  | 15:15 - 15:30 |  | The Univerity of Nottingham Energy Technology Building: Accelerating a Low Carbon Economy Speaker(s) TBC , University of Nottingham |
 |  |  |
 |  | 15:30 - 15:45 |  | TBC Speaker(s) TBC , TBC |
 |  |  |
 |  | 15:45 - 16:00 |  | Q & A |
 |  |  |
 | Wednesday 23 May 2012 |
 |  | Behavioural Change - Chaired by James Brittain, The Discovery Mill |
 |  | 10:30 - 10:45 |  | Engaging employees as part of a successful energy management strategy Speaker(s) Paul McKenney, The Carbon Trust |
 |  |  |
 |  | 10:45 - 11:00 |  | Behaviour Change - Quantified and systemised. How major savings have been made through staff engagement Speaker(s) Dr. Andrew Smith, ZapCarbon |
 |  |  |
 |  | 11:00 - 11:15 |  | End-user metrics that sizzle - energising everyday champions Speaker(s) James Brittain, The Discovery Mill |
 |  |  |
 |  | 11:15 - 11:30 |  | Q & A |
 |  |  |
 |  | Energy Management |
 |  | 11:45 - 12:00 |  | TBC Speaker(s) TBC , TBC |
 |  |  |
 |  | 12:00 - 12:15 |  | M & V in the UK to date: Releasing the opportunity for Energy Performance Contracting Speaker(s) Rajvant Nijhar, Independent Verifiers of Energy Efficient Savings |
 |  |  |
 |  | 12:15 - 12:30 |  | Smart 'Energy Hub' for improving efficiency Speaker(s) Elie Maoz, PowerSines Ltd |
 |  |  |
 |  | 12:30 - 12:45 |  | Q & A |
 |  |  |
 |  | Voltage Optimisation |
 |  | 13:00 - 14:30 |  | Voltage Optimisation Panel Discussion Speaker(s) Angus Robertson, powerPerfector Dr Alex Mardapittas, EMSc UK Ltd (Powerstar) Erika Wilson, Wilson Power Solutions Martin Ward, Claude Lyons Ltd Neil Underwood, iVolt |
 |  |  |
 |  | Data Centres |
 |  | 14:45 - 15:00 |  | The Smart Grid & Data Centres Speaker(s) Nick Butlin, KiWi Power |
 |  |  |
 |  | 15:00 - 15:15 |  | A review of the use of fresh air and Evaporative Coolng technology for the cooling of Data centres Speaker(s) Alan Beresford, EcoCooling ltd |
 |  |  |
 |  | 15:15 - 15:30 |  | What Did You Do When The Lights Went Out? or how to build energy resilience into your business. Speaker(s) Sean McCarthy, Total Environmental Management |
 |  |  |
 |  | 15:30 - 15:45 |  | Q & A |
 |  |  |
 | Thursday 24 May 2012 |
 |  | Anaerobic Digestion |
 |  | 10:30 - 10:45 |  | Anaerobic Digestion: UK Policy Context Speaker(s) Lucy Hopwood, NNFCC |
 |  |  |
 |  | 10:45 - 11:00 |  | Anaerobic Digestion for dry Waste, including grass silage and poultry waste in particular. Market need and the Reuckert Solution. Speaker(s) Sean Costelloe, Bio Renewables Limited |
 |  |  |
 |  | 11:00 - 11:15 |  | New Technologies and the 'beyond oil economy' Speaker(s) Professor Lucian Gill, Oceans ESU |
 |  |  |
 |  | 11:15 - 11:30 |  | Incentives for energy from waste projects Speaker(s) Sean Hayward, Stopford Energy & Environment |
 |  |  |
 |  | 11:30 - 11:45 |  | Q & A |
 |  |  |
 |  | Renewables |
 |  | 12:00 - 12:15 |  | Effective use of on-site renewables to reduce carbon emissions Speaker(s) Tony Day, TEAM (Energy Auditing Agency Ltd) |
 |  |  |
 |  | 12:15 - 12:30 |  | Interseasonal Heat Storage - combining solar and ground-source energy Speaker(s) Keith Baker, REHAU Ltd |
 |  |  |
 |  | 12:30 - 12:45 |  | TBC Speaker(s) TBC , TBC |
 |  |  |
 |  | 12:45 - 13:00 |  | Q & A |
 |  |  |
 |  | Lighting |
 |  | 13:15 - 13:30 |  | An overview of LED Lighting and how it can reduce energy consumption. Speaker(s) Geoff Archenhold, Integrated System Technologies Ltd |
 |  |  |
 |  | 13:30 - 13:45 |  | Lighting the way-realising energy savings through lighting investment Speaker(s) Rob Scoulding, The Co-operative Group |
 |  |  |
 |  | 13:45 - 14:00 |  | Energy Effective Lighting Speaker(s) Kristina Allison, Lighting Enterprises Consultancy & Associates |
 |  |  |
 |  | 14:00 - 14:15 |  | Q & A |
 |  |  |
 |  | TBC |
 |  | 14:30 - 14:45 |  | TBC Speaker(s) TBC , TBC |
 |  |  |
 |  | 14:45 - 15:00 |  | TBC Speaker(s) TBC , TBC |
 |  |  |
 |  | 15:00 - 15:15 |  | TBC Speaker(s) TBC , TBC |
 |  |  |
 |  | 15:15 - 15:30 |  | Q & A |
 |  |  |
| Environmental and Land Remediation Theatre |
 | Tuesday 22 May 2012 |
 |  | Legislation |
 |  | 10:30 - 10:45 |  | Contaminated land regulation where are we now and where are we going? Speaker(s) Andrew Wiseman, Stephenson Harwood |
 |  |  |
 |  | 10:45 - 11:00 |  | Planning for Brownfield Biodiversity - understanding biodiversity policy and legislation Speaker(s) Samantha Lyme, Natural England |
 |  |  |
 |  | 11:00 - 11:15 |  | Corby and Asbestos is there a risk of more claims? Speaker(s) Paula Whittell, Berrymans Lace Mawer |
 |  |  |
 |  | 11:15 - 11:30 |  | Q & A |
 |  |  |
 |  | Liability & Risk Assessment |
 |  | 11:45 - 12:00 |  | Practical Legal Considerations for Risk Assessment and Liability Transfer in Brownfield sale/purchase. Speaker(s) Sebastian Charles, K&L Gates LLP |
 |  |  |
 |  | 12:00 - 12:15 |  | Membrane installation Standards (a material is only as good as it's weakest part!) Speaker(s) Peter Atchison, PAGeotechnical Ltd |
 |  |  |
 |  | 12:15 - 12:30 |  | Managing risks to health posed by construction & remedial works at former industrial sites. Speaker(s) Dr Haydn Cole, RAW Group |
 |  |  |
 |  | 12:30 - 12:45 |  | Q & A |
 |  |  |
 |  | In Situ Land Clean Up |
 |  | 13:00 - 13:15 |  | Enhancing the effectiveness of physical recovery systems using a new chemical oxidation based, non-organic surfactant Speaker(s) Gareth Leonard, Regenesis Ltd |
 |  |  |
 |  | 13:15 - 13:30 |  | Experience with Enhanced Bioremediation: Observed Half Lives and Their Variation in Time and Space Speaker(s) Ian Ross, FMC Adventus |
 |  |  |
 |  | 13:30 - 13:45 |  | Chlorofluorocarbons as tracers of landfill leachate in surface and groundwater. Speaker(s) Aidan Foley, Env. Geology & Geotech Consultants |
 |  |  |
 |  | 13:45 - 14:00 |  | Q & A |
 |  |  |
 |  | Keynote |
 |  | 14:10 - 14:30 |  | Keynote Speaker(s) Jan Hellings, TBC |
 |  |  |
 |  | The Land Trust |
 |  | 14:45 - 15:00 |  | TBC Speaker(s) TBC , TBC |
 |  |  |
 |  | 15:00 - 15:15 |  | TBC Speaker(s) TBC , TBC |
 |  |  |
 |  | 15:15 - 15:30 |  | TBC Speaker(s) TBC , TBC |
 |  |  |
 |  | 15:30 - 15:45 |  | Q & A |
 |  |  |
 | Wednesday 23 May 2012 |
 |  | Land Regeneration 1 |
 |  | 10:30 - 10:45 |  | The UK's first multiple site, multiple consultant hub and cluster project - A case study Speaker(s) Naomi Regan, National Grid |
 |  |  |
 |  | 10:45 - 11:00 |  | Innovative use of a Materials Management Plan During a complex Remediation Project Speaker(s) Andy Clifton, RPS |
 |  |  |
 |  | 11:00 - 11:15 |  | Development of Soils Washing and its role in Soil Treatment Centres Speaker(s) Dr Chris Evans, HBR LTD |
 |  |  |
 |  | 11:15 - 11:30 |  | TBC Speaker(s) TBC ., Derwentside Environmental Testing Services |
 |  |  |
 |  | 11:30 - 11:45 |  | Q & A |
 |  |  |
 |  | Land Regeneration 2 |
 |  | 12:00 - 12:15 |  | Coed Darcy: Oil Refinery to Urban Village. Speaker(s) Iain McBurnie, ATKINS |
 |  |  |
 |  | 12:15 - 12:30 |  | TBC Speaker(s) TBC , CL:AIRE |
 |  |  |
 |  | 12:30 - 12:45 |  | Early Site closeout using Biotraps and DNA analysis - a case study. Speaker(s) Dr Alexander Lee, WSP Environmental |
 |  |  |
 |  | 12:45 - 13:00 |  | TBC Speaker(s) Dr Jamie Cutting, Chemtest |
 |  |  |
 |  | 13:00 - 13:15 |  | Q & A |
 |  |  |
 |  | Driving Resource Efficiency in Supply Chains |
 |  | 13:30 - 13:45 |  | Extending producer responsibility Speaker(s) Rick Hindley, Alupro |
 |  |  |
 |  | 13:45 - 14:00 |  | The first recycling process for food grade post consumer Polypropylene Speaker(s) Edward Kosior, Nextek Ltd |
 |  |  |
 |  | 14:00 - 14:15 |  | Managing Environmental Risk in Food Supply Chains Speaker(s) Simon Jones, Writtle College - University of Essex |
 |  |  |
 |  | 14:15 - 14:30 |  | Demand for Carbon Transparency in Global Supply Chains Speaker(s) Charles Hansard, FirstCarbon Solutions |
 |  |  |
 |  | 14:30 - 14:45 |  | Q & A |
 |  |  |
 |  | Waste Management and SME's |
 |  | 15:00 - 15:15 |  | Roadmap to Waste Management: the Standards Solution Speaker(s) Maria Varbeva-Daley, BSI |
 |  |  |
 |  | 15:15 - 15:30 |  | What next after the Waste Review? Speaker(s) Dr Susan Juned, Greenwatt Ltd |
 |  |  |
 |  | 15:30 - 15:45 |  | A 'World First' for IMC and Imperial College - Turning Food Waste into a Valuable Resource Speaker(s) Paul Tittle, IMC |
 |  |  |
 |  | 15:45 - 16:00 |  | Measuring Environmental Performance in the Food Industry Speaker(s) Marta Salva Cifuentes, London Metropolitan University |
 |  |  |
 |  | 16:00 - 16:15 |  | Q & A |
 |  |  |
 | Thursday 24 May 2012 |
 |  | The Impact of the Recast WEEE directive on UK Businesses - Chaired by Mark Richmond, WSP Group |
 |  | 10:30 - 10:45 |  | Impact, opportunities and pitfalls of the new WEEE Directive Speaker(s) Scott Butler, ERP UK Ltd |
 |  |  |
 |  | 10:45 - 11:00 |  | A Changing and Challenging World - the future Threats and Opportunities when dealing with WEEE Speaker(s) Carl Krüger, Electrocycle |
 |  |  |
 |  | 11:00 - 11:15 |  | Managing different types of waste, including WEEE, hazardous waste, packaging - either WEEE reuse potential or mixed plastics Speaker(s) TBC , WRAP |
 |  |  |
 |  | 11:15 - 11:30 |  | TBC Speaker(s) TBC , TBC |
 |  |  |
 |  | 11:30 - 11:45 |  | Q & A |
 |  |  |
 |  | Zero Waste |
 |  | 12:00 - 12:15 |  | The Co-operative Group journey towards zero waste to landfill... Speaker(s) Katie Hague, Co-operative Group |
 |  |  |
 |  | 12:15 - 12:30 |  | One Planet - Plastic Surgeon targets zero waste Speaker(s) Rob Mouser, Plastic Surgeon |
 |  |  |
 |  | 12:30 - 12:45 |  | Controlled life plastics Speaker(s) Michael Stephen, Symphony Environmental |
 |  |  |
 |  | 12:45 - 13:00 |  | Zero Waste Speaker(s) TBC , WRAP |
 |  |  |
 |  | 13:00 - 13:15 |  | Q & A |
 |  |  |
 |  | Keynote |
 |  | 13:30 - 14:00 |  | Delivering the Zero Waste vision Speaker(s) Ian Wakelin, Biffa |
 |  |  |
 |  | Energy from Waste |
 |  | 14:15 - 14:30 |  | Generating renewable energy from waste - Opportunities and Challenges for development of infrastrucure in the UK Speaker(s) Chindarat Taylor, Resource Efficiency Pathway |
 |  |  |
 |  | 14:30 - 14:45 |  | Field trial biogas volume increase of 30% at Kompogas thermophilic digester in Switzerland Speaker(s) Ray Long, Citadel Environmental Solutions |
 |  |  |
 |  | 14:45 - 15:00 |  | UK Wood Waste dam, when will it breach? Speaker(s) David Jazani, University of Bedfordshire |
 |  |  |
 |  | 15:00 - 15:15 |  | Lessons from public sector procurement of AD facilities Speaker(s) Brian Mayne, AEA |
 |  |  |
 |  | 15:15 - 15:30 |  | Q & A |
 |  |  |
| SB Theatre |
 | Tuesday 22 May 2012 |
 |  | 10:30 - 11:20 |  | Policy Drivers Chair Tom Idle, Sustainable Business Speaker(s) Andy Raingold, The Aldersgate Group Dr Matthew Brown, CBI |
 |  |  |
 |  | 11:30 - 12:20 |  | Developing Smarter Corporate Strategies Chair Michael Townsend, Earthshine Solutions Speaker(s) Ramon Arratia, InterfaceFLOR Inder Poonaji, Nestlé |
 |  |  |
 |  | 12:30 - 13:20 |  | Sustainable Business of the Year 2012 |
 |  |  |
 |  | 13:30 - 14:20 |  | Sustainability Reporting Chair Paul Scott, CorporateRegister.com Speaker(s) Kylie McCabe, TUI Travel Katie Chapman, Virgin Media |
 |  |  |
 |  | 14:30 - 15:20 |  | Water Efficiency Strategies Chair Jacob Tompkins, Waterwise Speaker(s) Gerry O'Hagan, Diageo Dax Lovegrove, WWF Ben Earl, B&Q |
 |  |  |
 | Wednesday 23 May 2012 |
 |  | 10:30 - 11:20 |  | Resource Scarcity Chair Peter Madden, Forum for the Future Speaker(s) Dr Liz Goodwin, WRAP Richard Ellis, Alliance Boots Charles Perry, Second Nature Partnership |
 |  |  |
 |  | 11:30 - 13:50 |  | The Cleantech Crucible |
 |  |  |
 |  | 14:00 - 14:50 |  | Supply Chain Management and Engagement Chair Hugh Jones, Carbon Trust Advisory Speaker(s) Chris Harrop, Marshalls Plc Shaun McCarthy, Commission for a Sustainable London 2012 |
 |  |  |
 |  | 15:00 - 16:00 |  | Renewable Energy Systems - Mapping Your Returns and Identifying the Right Technologies Speaker(s) Mervyn Bowden, Marks & Spencer |
 |  |  |
 | Thursday 24 May 2012 |
 |  | 10:30 - 11:20 |  | Business Travel Plans Chair Heather McInroy, National Business Travel Network Speaker(s) Peter Bragg, Eurostar |
 |  |  |
 |  | 11:30 - 12:20 |  | Product Lifecycle Analysis/Cradle to Grave/Closed Loop Manufacturing Chair Chris Dow, Closed Loop Recycling Speaker(s) Rudi Daelmans, Desso Jamie Burdett, Worn Again |
 |  |  |
 |  | 12:30 - 13:20 |  | Communications, Brand and Reputation Chair Ann Durrant, M4C Speaker(s) Paul Thomas, Grayling |
 |  |  |
 |  | 13:30 - 14:20 |  | Employee Engagement and Behaviour Change Processes Chair Jim Craig, greengauges Speaker(s) Trewin Restorick, Global Action Plan Simon Graham, Commercial Group |
 |  |  |
 |  | 14:30 - 15:30 |  | CRC Energy Efficiency Scheme - Preparation, Compliance and Communication Chair Jane Dennett-Thorpe, Department of Energy & Climate Change Speaker(s) Karen Lawrence, Local Energy Eric Lounsbury, Carbon Trust |
 |  |  |
| Water Theatre |
 | Tuesday 22 May 2012 |
 |  | Catchment Area Management |
 |  | 10:30 - 10:45 |  | Application of sustainable technologies to catchment management Speaker(s) Professor Lucian Gill, Oceans ESU |
 |  |  |
 |  | 10:45 - 11:00 |  | Holistic Catchment Management Speaker(s) Roger Middleton, Black & Veatch |
 |  |  |
 |  | 11:00 - 11:15 |  | TBC Speaker(s) TBC , TBC |
 |  |  |
 |  | 11:15 - 11:30 |  | Q & A |
 |  |  |
 |  | SUDS / Flood Management |
 |  | 11:45 - 12:00 |  | Accelerating SuDS implementation - barriers and solutions Speaker(s) Martin Fairley, ACO Technologies plc |
 |  |  |
 |  | 12:00 - 12:15 |  | A methodology to assist Local Authorities and developers in the evaluation of potential groundwater flooding risk resulting from development. Speaker(s) Julian Hatherall, Earth Systems |
 |  |  |
 |  | 12:15 - 12:30 |  | ... five years and counting ... Speaker(s) Terry Nash, UK Sustainable Dev Assoc. |
 |  |  |
 |  | 12:30 - 12:45 |  | Q & A |
 |  |  |
 |  | Sustainable Water Management |
 |  | 13:00 - 13:15 |  | Evolution or Revolution? Integrating ecosystem services into water industry cost-benefit analysis Speaker(s) Dr Bruce Horton, Environmental Policy Consulting |
 |  |  |
 |  | 13:15 - 13:30 |  | A risk-based approach to augmenting resilience to climate change in the UK water sector Speaker(s) Christopher Harris, University of Birmingham |
 |  |  |
 |  | 13:30 - 13:45 |  | Assuring Business Continuity through effective Pollution and Firewater Containment Speaker(s) Brian Back BEng(Hons) CEng FIET MIoD, Environmental Innovations |
 |  |  |
 |  | 13:45 - 14:00 |  | TBC Speaker(s) TBC , URS |
 |  |  |
 |  | 14:00 - 14:15 |  | Q & A |
 |  |  |
 |  | Upgrading Existing Assets |
 |  | 14:30 - 14:45 |  | MBR wastewater treatment plant in remote desert climate - success and lessons learned Speaker(s) Ahmad Al-Tawabini, Saudi Aramco |
 |  |  |
 |  | 14:45 - 15:00 |  | Turbulent Dissolved Air Flotation Speaker(s) John Martin, Processus Limited |
 |  |  |
 |  | 15:00 - 15:15 |  | Q & A |
 |  |  |
 |  | Sensors |
 |  | 15:30 - 15:45 |  | On-Line Low level Trace Metal analysis for process and enivironmental control Speaker(s) Neil Townend, Cogent Environmental |
 |  |  |
 |  | 15:45 - 16:00 |  | Optical Dissolved Oxygen Technology - A Brief History, Development and the Future of a New Generation of Smart Sensors. Speaker(s) David Wilson, Waterra-In-Situ |
 |  |  |
 |  | 16:00 - 16:15 |  | Q & A |
 |  |  |
 | Wednesday 23 May 2012 |
 |  | Water Treatment |
 |  | 10:30 - 10:45 |  | A novel approach to Electrocoagulation - method and benefits Speaker(s) Duarte Tito, Aguacure Ltd |
 |  |  |
 |  | 10:45 - 11:00 |  | Improving the effectiveness of coagulation control processes Speaker(s) Julian Edwards, ABB Limited |
 |  |  |
 |  | 11:00 - 11:15 |  | Q & A |
 |  |  |
 |  | Effluent Treatment |
 |  | 11:30 - 11:45 |  | Full scale treatment of landfill leachates with complete nitrification and denitrification. Speaker(s) Howard Robinson, SKM Enviros |
 |  |  |
 |  | 11:45 - 12:00 |  | MicrocycleTM Technology and the treatment of waste metalworking fluids Speaker(s) Dr Duane Ager, Microbial Solutions Limited |
 |  |  |
 |  | 12:00 - 12:15 |  | WETOX - Turning Waste into Water and Recovered Resources Speaker(s) Kevin McKay, Wetox Ltd |
 |  |  |
 |  | 12:15 - 12:30 |  | Q & A |
 |  |  |
 |  | Sewers / FOG |
 |  | 12:45 - 13:00 |  | High-pressure water-jetting: the maths behind the motion, the physics behind the flush. Speaker(s) Professor Charlie Fairfield, Edinburgh Napier University |
 |  |  |
 |  | 13:00 - 13:15 |  | Can sewers be cleaned with ice? Speaker(s) Matthew Stephenson, Agbar Environment Limited |
 |  |  |
 |  | 13:15 - 13:30 |  | People power blasts FOG - how to achieve success with innovative behavioural change campaigns. Speaker(s) Mark Pendlington, Anglian Water |
 |  |  |
 |  | 13:30 - 13:45 |  | Q & A |
 |  |  |
 |  | Smart Water Networks |
 |  | 13:55 - 15:20 |  | Smart Water Networks Panel Discussion Chair Guy Horowitz, TaKaDu Speaker(s) Guy Horowitz, TaKaDu Ashley Baxter, Hydrostat TBC Tony Hoyle, ABB Limited |
 |  |  |
 |  | Customer Information |
 |  | 15:30 - 15:45 |  | Best Customer Service - Delivering on SIM Challenges Speaker(s) Benjamin Bax, May Gurney |
 |  |  |
 |  | 15:45 - 16:00 |  | Water & waste: unlocking financial savings and environmental benefit Speaker(s) Tony McHardy, Business Stream |
 |  |  |
 |  | 16:00 - 16:15 |  | Q & A |
 |  |  |
 | Thursday 24 May 2012 |
 |  | Innovation - Chaired by Dr David Smoker, SBWWI |
 |  | 10:30 - 11:30 |  | SBWWI Water Dragon Speaker(s) Ian Tindell, 3AA Kobus Cilliers, Kobus Services Tony Hanks, Morrison Utility Services |
 |  |  |
 |  | Innovation in Treatment Technologies |
 |  | 11:45 - 12:00 |  | Humans, horses, heavy industry and beer - Using natural wetland treatment systems for a range of effluents Speaker(s) Dr Ian Griffin, WWT Consulting |
 |  |  |
