Seminar Programme
Use the icons or dates below to navigate to individual seminar and conference programmes:
The Sustainabilitylive! seminar programme is free of charge to visitors; if you would like to attend a particular seminar, please turn up approximately 10 minutes before the session is due to start.
Please note seminars are subject to change.
Print this page
| BEX Seminar Theatre | |||||
| 20 Apr 2010 | |||||
| Legislation | |||||
| 10:30 - 10:50 | TBC | ||||
![]() | |||||
| 10:50 - 11:10 | Is it your liability? Jamie Robinson, Parsons Brinckerhoff | ||||
![]() | |||||
| 11:10 - 11:30 | A View from Eastern Europe Neil Foster, WSP Environmental | ||||
![]() | |||||
| 11:30 - 11:50 | Questions and Answers | ||||
![]() | |||||
| In-Situ Land Remediation - Chair Dr Giacomo Maini | |||||
| 12:10 - 12:30 | In Situ Radio Frequency Heating (ISFRH) Giacomo Maini, Ecologia | ||||
![]() | |||||
| 12:30 - 12:50 | Developing new in-situ land remediation technologies:bridging the gap between University research and practical application Andy Cundy, CIWEM | ||||
![]() | |||||
| 12:50 - 13:10 | In-situ Remediation - What methods work best Martin Richell, RAW Group | ||||
![]() | |||||
| 13:10 - 13:30 | Charcol Technology Tony Hutchins, C-Cure | ||||
![]() | |||||
| 13:30 - 13:50 | Questions and Answers | ||||
![]() | |||||
| Flood Storage | |||||
| 14:10 - 14:30 | Making Flood Storage A Regeneration Panacea Euan Hall, Land Restoration Trust | ||||
![]() | |||||
| 14:30 - 14:50 | Questions and Answers | ||||
![]() | |||||
| Generic Assessment Criteria | |||||
| 15:00 - 16:00 | Generic Assessment Criteria Simon Firth, Firth Consultants & EIC's Contaminated Land Remediation Working Group | ||||
![]() | |||||
| 21 Apr 2010 | |||||
| Sustainability | |||||
| 10:30 - 10:50 | Sustainable and Smart Brownfield Regeneration Paul Nathanail, University of Nottingham | ||||
![]() | |||||
| 10:50 - 11:10 | Green Infrastructure Economic Catlyst or Millstone Euan Hall, Land Restoration Trust | ||||
![]() | |||||
| 11:10 - 11:30 | TBC | ||||
![]() | |||||
| 11:30 - 11:50 | Making major bids more sustainable Roger Harmer, Groundwork UK | ||||
![]() | |||||
| 11:50 - 12:10 | Questions and Answers | ||||
![]() | |||||
| Remediation | |||||
| 12:30 - 12:50 | Bioremediation of Contaminated Soil Not Dig & Dump Joanna Moreno, Adventus Group | ||||
![]() | |||||
| 12:50 - 13:10 | Advanced investigative techniques & innovative surfactant remediation at a chlorinated DNAPL site Panel of Speaker Dr Joe Teer, QDS Environmental Ltd James Baldock, ERM | ||||
![]() | |||||
| 13:10 - 13:30 | Integrated Remedial Design:evolution+application Jeremy Birstingl, Regenesis Ltd | ||||
![]() | |||||
| 13:30 - 13:50 | Remediation Field Trials for the chromium-contaminated area at Shawfield, Glasgow Panel of Speaker Richard Bewley, URS Ged Sojka, URS | ||||
![]() | |||||
| 13:50 - 14:10 | Questions and Answers | ||||
![]() | |||||
| Gas Data Interpretation | |||||
| 14:30 - 14:50 | Continuous VOC and Bulk Gas Data Interpretation Simon Talbot, Ground-Gas Solutions Ltd | ||||
![]() | |||||
| 14:50 - 15:10 | Questions and Answers | ||||
![]() | |||||
| Skills and Training | |||||
| 15:30 - 15:50 | The Gateway to SusCon Project Sally Clarke, NWK College | ||||
![]() | |||||
| 15:50 - 16:10 | Nationally recognised qualifications for the contaminated land sector John Henstock, CL:AIRE | ||||
![]() | |||||
| 16:10 - 16:30 | Questions and Answers | ||||
![]() | |||||
| 22 Apr 2010 | |||||
| Rapid Testing | |||||
| 10:30 - 10:50 | Low-cost rapid on-site quantification of oil-based contamination (ROSQUO) Dave Pitts, Cranfield Uni | ||||
![]() | |||||
| 10:50 - 11:10 | The use of RMT's in SI's - The advantages & pitfalls Colin Green, QROS Ltd | ||||
![]() | |||||
| 11:10 - 11:30 | Demonstrtion of the Arvia Process of adsorption coupled with electrochemical regeneration for the onsite destruction of organic contaminates in groundwaters. Nigel Brown, Arvia | ||||
![]() | |||||
| 11:30 - 11:50 | TIES: Total Integrated Earthworks Solutions Jamie Cutting, Scott Wilson | ||||
![]() | |||||
| 11:50 - 12:10 | Questions and Answers | ||||
![]() | |||||
| Soil Washing | |||||
| 12:30 - 12:50 | Fast on site remediation of Heavy Metals and Hydrocarbons for re-use in structures and pavements Tim McKee, Conform | ||||
![]() | |||||
| 12:50 - 13:10 | TBC Jan Hellings, ODA | ||||
![]() | |||||
| 13:10 - 13:30 | Remediation: Risk Management, Contracts and Regulatory Sign-off. Dennis Barrie, Hyder | ||||
![]() | |||||
| 13:30 - 13:50 | Soil Washing Stany Pensaert, DEC UK | ||||
![]() | |||||
| 13:50 - 14:10 | Questions and Answers | ||||
![]() | |||||
| Soil Stabilisation | |||||
| 14:15 - 14:35 | Advances in Soil Stabilisation Jake van de Steene, DEC UK | ||||
![]() | |||||
| 14:35 - 14:45 | Questions and Answers | ||||
![]() | |||||
| ET Seminar Theatre | |||||
| 20 Apr 2010 | |||||
| Low Carbon Vehicle Partnership Seminar Programme | |||||
| 10:30 - 11:00 | Greener fleet management Nigel Underdown, Energy Saving Trust | ||||
![]() | |||||
| 11:15 - 11:45 | Better driver education for fleets - technical innovations to encourage eco-safe driving Mike Waters, Arval | ||||
![]() | |||||
| 12:00 - 12:30 | Can we reach road transport's climate targets? Panel of Speaker Greg Archer, LowCVP Prof Julia King, Committee on Climate Change | ||||
![]() | |||||
| 12:45 - 13:15 | Electricity: the coming answer for van and other fleets? | ||||
![]() | |||||
| 13:30 - 14:00 | Greener Business Travel Heather McInroy, National Business Travel Network | ||||
![]() | |||||
| 14:15 - 14:45 | Freight - best practice for cutting CO2 Jonathan James, DfT Freight Best Practice Programme | ||||
![]() | |||||
| 15:00 - 15:30 | Can we meet our mobility needs without owning cars? Panel of Speaker David Alexander, British Vehicle and Rental Association Rental Committee Antonia Roberts, Car Plus | ||||
![]() | |||||
| 21 Apr 2010 | |||||
| AWM Seminar Programme | |||||
| 10:30 - 11:00 | Understanding the opportunities arising from forthcoming low carbon legislation Terry Dix, Arup | ||||
![]() | |||||
| 11:00 - 11:30 | Renewable energy supply chain opportunities David Terry, Renewable Energy Supply Chain Opportunities (RESCO) | ||||
![]() | |||||
| 11:30 - 12:00 | Hydrogen & Fuel Cells for Clean Cities Bruno Pollet, University of Birmingham | ||||
![]() | |||||
| 12:00 - 12:30 | Low carbon opportunities in housing retrofit for established construction businesses Mr Matthew Rhodes, Encraft | ||||
![]() | |||||
| 12:30 - 13:00 | Successful Energy Saving Initiatives (A case study) Steve Turner, Lorien Engineering Solutions Ltd | ||||
![]() | |||||
| 13:00 - 13:30 | Low carbon energy from the ground and air Patrick Sherriff, Geothermal International | ||||
![]() | |||||
| 13:30 - 14:00 | The Business Opportunities, how to take advantage Mike Southall, Buderus, Worcester Bosh | ||||
![]() | |||||
| 14:00 - 14:30 | Building partnerships to accelerate deployment of the future development of UK energy systems Chris Stuart, Energy Technologies Institute | ||||
![]() | |||||
| 14:30 - 15:00 | The Pathway to a Low Carbon Economy Ian Humphreys, National Industrial Symbiosis Programme | ||||
![]() | |||||
| 15:00 - 15:30 | Science City Energy Futures Project Opportunities for Business Collaboration to Develop New Low Carbon Technologies Dr Mike Ahearne, Science City, Energy Efficiency | ||||
![]() | |||||
| 15:30 - 16:00 | Plans for The Zero External Energy Campus Prof Peter Styles, Keel University | ||||
![]() | |||||
| 22 Apr 2010 | |||||
| Air Pollution Seminar Programme | |||||
| 10:30 - 11:00 | Opening Address and Air Quality Policy in the UK and EU Danny Stevens, EIC | ||||
![]() | |||||
| 11:00 - 11:30 | "Monitoring your emissions to atmosphere: how to ensure compliance with current legislation" Steve Donnelly, ABB | ||||
![]() | |||||
| 11:45 - 12:15 | Local Air Quality Management in the context of sustainability and development Dr Richard Maggs, Bureau Veritas UK | ||||
![]() | |||||
| 12:30 - 13:00 | The Importance of Air Quality and Sustainability in Building Design Dr Vina Kukadia, BRE | ||||
![]() | |||||
| 13:15 - 13:45 | Airborne Contamination Control Quitterie Desjonqueres, Bertin Technologies | ||||
![]() | |||||
| 14:00 - 14:30 | Air Pollution Control by Thermal Oxidation Andy Garlick, Babcock Wanson | ||||
![]() | |||||
| 14:45 - 15:15 | Sustainable odour control in urban environments James Scott-Bowden, ERG (Air Pollution Control) Ltd | ||||
![]() | |||||
| IWEX Seminar Theatre | |||||
| 20 Apr 2010 | |||||
| Flood Management - Chair Jim Marshall Water UK | |||||
| 10:30 - 10:50 | Water, Carbon and Innovation Mike Walker, DEFRA | ||||
![]() | |||||
| 10:50 - 11:10 | Identifying pluvial flooding high risk areas Lucy Wilson, ADAS | ||||
![]() | |||||
| 11:10 - 11:30 | Better surface water management planning
The draft flood and water management bill - an opportunity lost? Bob Sargent, Hyder | ||||
![]() | |||||
| 11:30 - 11:50 | The role of FOG in flood management | ||||
![]() | |||||
| 11:50 - 12:00 | Questions and Answers | ||||
![]() | |||||
| Rainwater Harvesting / Grey Water Recycling | |||||
| 12:10 - 12:30 | Saving the UK's Water Terry Nash, UK Rainwater Harvesting Association | ||||
![]() | |||||
| 12:30 - 12:50 | Recycle water, save money and energy Neil Pendle, Waterscan Ltd | ||||
![]() | |||||
| 12:50 - 13:00 | Questions and Answers | ||||
![]() | |||||
| Metering - Chair Jim Marshall Water UK | |||||
| 13:10 - 13:30 | Effective water metering strategy Sebastien Mellot, Mott MacDonald | ||||
![]() | |||||
| 13:30 - 13:50 | Smart Metering (Water Metering) Perry Shead, Elster Metering | ||||
![]() | |||||
| 13:50 - 14:00 | Questions and Answers | ||||
![]() | |||||
| Asset Management / Supply Chain | |||||
| 14:10 - 14:30 | Sustainable water - taking a long term view Mike Keil, OFWAT | ||||
![]() | |||||
| 14:30 - 14:50 | Competitive Market 2 years on Alan Sutherland, Water Industry Commission for Scotland | ||||
![]() | |||||
| 14:50 - 15:10 | Supplying for the future - one year on Martyn Hopkinson, SBWWI & Future Environmental Services Ltd | ||||
![]() | |||||
| 15:10 - 15:30 | Advanced Techniques for sewer verification modelling David Moseley, Enginsoft | ||||
![]() | |||||
| 15:30 - 15:40 | Questions and Answers | ||||
![]() | |||||
| Private Sewers | |||||
| 15:50 - 16:05 | Innovative and cost effective ways to survey private sewers Panel of Speaker Nathan Muggeridge, Mouchel Richard Long, Mouchel | ||||
![]() | |||||
| 16:05 - 16:20 | Update on the formation of the private sewers forum Martyn Hopkinson, SBWWI & Future Environmental Services Ltd | ||||
![]() | |||||
| 16:20 - 16:30 | Questions and Answers | ||||
![]() | |||||
| 21 Apr 2010 | |||||
| Sustainable Water Management | |||||
| 10:30 - 10:50 | South Australia's 40 Year Water Security Plan: A beacon for regional sustainable water management Stuart Cassie, WorleyParsons | ||||
![]() | |||||
| 10:50 - 11:10 | Is water the next carbon? David Symons, WSP Environment & Energy | ||||
![]() | |||||
| 11:10 - 11:30 | Why should my business take note of water footprinting? Chris Fawcett, ADAS | ||||
![]() | |||||
| 11:30 - 11:50 | Sustainable Community Water Management Jerry Bryan, Albion Water | ||||
![]() | |||||
| 11:50 - 12:10 | Questions and Answers | ||||
![]() | |||||
| SUDS - Engineering for the future - Chair Elliott Robertson Environment Agency | |||||
| 12:30 - 12:50 | SUDS - Engineering for the Future Chris Chubb, Environment Agency | ||||
![]() | |||||
| 12:50 - 13:10 | SuDS, Planning for the Future - A Local Authority Perspective Simon Bunn, Cambridge City Council | ||||
![]() | |||||
| 13:10 - 13:30 | Technical Solutions and challenges for source control Andy Jones, Tarmac National Contracting | ||||
![]() | |||||
| 13:30 - 13:45 | Questions and Answers | ||||
![]() | |||||
| Carbon Reduction - Chair Paul Street Black & Veatch | |||||
| 14:00 - 14:20 | Meeting the carbon reduction commitment with variable speed drives Nick Brown, ABB Ltd | ||||
![]() | |||||
| 14:20 - 14:40 | Promoting Low Carbon Solutions and the journey towards a low carbon economy Craig Sillars, UKTI | ||||
![]() | |||||
| 14:40 - 15:00 | Wastewater, a resource not a waste Paul Lavender, Aqua Enviro Limited | ||||
![]() | |||||
| 15:00 - 15:20 | STAR - Advanced process control for cost effective GHG emissions reduction Kieran Healey, Veolia | ||||
![]() | |||||
| 15:20 - 15:40 | Pipeline products & the carbon footprint Stuart Crisp, Concrete Pipeline Systems Association | ||||
![]() | |||||
| 15:40 - 16:00 | Questions and Answers | ||||
![]() | |||||
| 22 Apr 2010 | |||||
| Innovation | |||||
| 10:15 - 10:45 | SBWWI Water Dragons Innovation Winner Tony Hanks, Morrison Utility Services | ||||
![]() | |||||
| 10:45 - 11:00 | Innovation and Network Optimisation Stuart Moss, Mouchel | ||||
![]() | |||||
| 11:00 - 11:15 | Encouraging Supplier Innovation Chris Sykes, Severn Trent | ||||
![]() | |||||
| 11:15 - 11:30 | Monitoring Chlorine Residuals in the Distribution Network | ||||
![]() | |||||
| 11:30 - 11:45 | Questions and Answers | ||||
![]() | |||||
| University Challenge | |||||
| 12:00 - 13:00 | Judging of a new innovation awards targeted at university research projects in the water industry before commercialisation Panel of Speaker Paul Horton, CIWEM Ken Gedman, Mouchel Steve Kaye, Anglian Water | ||||
![]() | |||||
| Water & Waste Water Treatment | |||||
| 13:15 - 13:35 | Water framework directive - The challenges faced and progress so far Ian Rippin, NLS | ||||
![]() | |||||
| 13:35 - 13:55 | Keeping up with Mcerts Tony Hoyle, ABB | ||||
![]() | |||||
| 13:55 - 14:15 | Municipal effluent: waste stream or resource? Martin Hind, Farrer Consulting Ltd | ||||
![]() | |||||
| 14:15 - 14:25 | Questions and Answers | ||||
![]() | |||||
| 14:35 - 14:50 | Electro-Coagulation - water/wastewater treatment Duarte Tito, AguaCure Limited | ||||
![]() | |||||
| 14:50 - 15:05 | Electro-chemical water and wastewater treatment Phil Morgan, W7TER Ltd | ||||
![]() | |||||
| 15:05 - 15:20 | Waste Water Inlets & Manufacturing Innovation Jason Powell, Haigh Engineering Limited | ||||
![]() | |||||
| 15:20 - 15:35 | The Impact of Consumer Products on Sewers and Sewage Treatment Alan Spray, Hyder Utilities | ||||
![]() | |||||
| 15:35 - 15:45 | Questions and Answers | ||||
![]() | |||||
| NEMEX Seminar Theatre | |||||
| 20 Apr 2010 | |||||
| Behavioural Change - Chair Haydn Young | |||||
| 10:30 - 10:50 | How to empower staff behind efficiency measures Mr Haydn Young, GAIA Active Limited | ||||
![]() | |||||
| 10:50 - 11:10 | Case Study: Climate Change and Low Carbon Mr Charlie Russell, Caledonian Environment Centre | ||||
![]() | |||||
| 11:10 - 11:30 | 25% by 2012: the Co-op energy reduction challenge Mr Alex Pitman, Co-operative Group | ||||
![]() | |||||
| 11:30 - 11:50 | Energy Management - Stack the odds in your favour Mr Ashley Baxter, UESL - part of the worldwide ista organisation | ||||
![]() | |||||
| 11:50 - 12:10 | TBC Mr Steve Malkin, Planet Positive | ||||
![]() | |||||
| 12:10 - 12:30 | Questions and Answers | ||||
![]() | |||||
| Behavioural Change - Chair James Brittain BAA | |||||
| 13:00 - 14:30 | Behavioural Change Question Time Panel of Speaker Robert Gevargiz, ADIAN Consulting Ltd Julie Allen, EDF Energy Stephanie Wray, Hyder Environment | ||||
![]() | |||||
| Energy Skills | |||||
| 14:45 - 15:05 | Skills for the Low Carbon Economy Ms Sarah Beacock, Energy Institute | ||||
![]() | |||||
| 15:05 - 15:25 | Skills, training and development Louise Delaney, SummitSkills | ||||
![]() | |||||
| 15:25 - 15:45 | Questions and Answers | ||||
![]() | |||||
| Energy Efficiency Research | |||||
| 15:55 - 16:15 | How To Look Like A Hero With Energy Efficiency And Carbon Management Synergies David Metcalfe, Verdantix | ||||
![]() | |||||
| 21 Apr 2010 | |||||
| Energy in Buildings - New Buildings - Chair Ant Wilson | |||||
| 10:25 - 10:45 | How can future UK homes go Zero carbon? Mr Oliver Griffiths, CR Consulting Ltd | ||||
![]() | |||||
| 10:45 - 11:05 | Sustainable Communities: Lessions from the SSCI Programme Gary White, Crichton Carbon Centre | ||||
![]() | |||||
| 11:05 - 11:25 | A low-cost strategy for code level 3 apartments Mr Peter Bartley, CHBS (Church House Building Sustainability) | ||||
![]() | |||||
| 11:25 - 11:40 | Questions and Answers | ||||
![]() | |||||
| Energy in Buildings - Old Buildings - Chair Paul Braithwaite | |||||
| 11:50 - 12:10 | Embodied energy and the traditional buildings Mr Ant Wilson, AECOM | ||||
![]() | |||||
| 12:10 - 12:30 | Making sure your buildings are capable of withstanding the effects of changing weather and growing litigation Ms Jacqueline Balian, CIBSE | ||||
![]() | |||||
| 12:30 - 12:40 | Questions and Answers | ||||
![]() | |||||
| Buildings Legislation - Chair Bob Towse HVCA | |||||
| 12:50 - 13:10 | Energy Performance in Buildings Mr Alan Aldridge, ESTA | ||||
![]() | |||||
| 13:10 - 13:30 | TBC | ||||
![]() | |||||
| 13:30 - 13:45 | Questions and Answers | ||||
![]() | |||||
| Lighting | |||||
| 13:55 - 14:15 | Intelligent Lighting - Evaluation Process Mr Michael Bond, ENER.G Plc | ||||
![]() | |||||
| 14:15 - 14:35 | LED Where are we now? Frank Harris, CO2ST Limited | ||||
![]() | |||||
| 14:35 - 14:50 | Questions and Answers | ||||
![]() | |||||
| Metering & Monitoring - Chair Alan Aldridge | |||||
| 15:00 - 15:20 | aM&T - The end to end process Mr Paul Martin, TEAM (EAA Ltd) | ||||
![]() | |||||
| 15:20 - 15:40 | Save money: know your carbon footprint (speaker from Morrisons) Panel of Speaker Steve Wright, Optima Energy Software Paul Boreham, Morrisons | ||||
![]() | |||||
| 15:40 - 16:00 | A Smart'er' approach to energy management and carbon reduction Ms Lisa Wilkinson, T-mac Technologies Ltd | ||||
![]() | |||||
| 16:00 - 16:20 | Case study: The garbage van solution Mr Steve Oakman, Kamstrup | ||||
![]() | |||||
| 16:20 - 16:30 | Questions and Answers | ||||
![]() | |||||
| 22 Apr 2010 | |||||
| 10:30 - 10:50 | Key Factors for Successful renewable systems Mr Peter Williams, Landmark Energy | ||||
![]() | |||||
| 10:50 - 11:10 | Renewable heat: the drivers for growth Ms Delphine Wolfe, National Energy Foundation | ||||
![]() | |||||
| 11:10 - 11:30 | A guide to developing on-site wind energy Mr Christopher Porter, Wind Direct | ||||
![]() | |||||
| 11:30 - 11:50 | Successful Procurement of a Geothermal System Mr Brian Kennelly, EarthEnergy Limited | ||||
![]() | |||||
| 11:50 - 12:10 | TBC Ray Noble, REA | ||||
![]() | |||||
| 12:10 - 12:30 | Questions and Answers | ||||
![]() | |||||
| Alternative Technologies | |||||
| 13:00 - 13:20 | Anaerobic digestion, panacea or red herring? (broad introduction to anaerobic digestion technologies) Mr Brian Mayne, Hyder Consulting | ||||
![]() | |||||
| 13:20 - 13:40 | Syn Gas Cleaning (broad introduction to gasification technologies) Mr Mark Jellicoe, Tenmat | ||||
![]() | |||||
| 13:40 - 14:00 | Questions and Answers | ||||
![]() | |||||
| Feed-In Tariff | |||||
| 14:20 - 14:40 | Maximising the benefits of Feed in Tariffs Jeff Wittingham, British Gas Business | ||||
![]() | |||||
| 14:40 - 15:00 | Financing energy projects using feed in tariffs Mr Matthew Rhodes, Encraft | ||||
![]() | |||||
| 15:00 - 15:20 | Questions and Answers | ||||
![]() | |||||
| NEMEX Seminar Theatre 2 | |||||
| 20 Apr 2010 | |||||
| ICT | |||||
| 10:30 - 10:50 | Making ICT more sustainable: - How are we doing? Emma Fryer, Intellect | ||||
![]() | |||||
| 10:50 - 11:10 | Data Centre Power and Environmental Management Tony Elphick, Advanced Desktop Systems | ||||
![]() | |||||
| 11:10 - 11:30 | The impact of ICT & people on energy in buildings David Hall, SenseLogix Ltd | ||||
![]() | |||||
| 11:30 - 11:50 | Evporative Cooling of Data Centres & Server rooms Mr Alan Beresford, EcoCooling | ||||
![]() | |||||
| 11:50 - 12:10 | Questions and Answers | ||||
![]() | |||||
| Energy Standards | |||||
| 12:30 - 12:50 | Introduction to Energy management Standards Mr Martin Fry, ESTA | ||||
![]() | |||||
| 12:50 - 13:10 | BS EN 16001 Energy Management Systems Victoria Baron, BSI | ||||
![]() | |||||
| 13:10 - 13:30 | Implementing BS EN 16001 - a client case study Paul Kelly, Morgan Lovell Plc | ||||
![]() | |||||
| Power Supply & Quality | |||||
| 13:50 - 14:10 | TBC Andrew Bainbridge, MEUC | ||||
![]() | |||||
| 14:10 - 14:30 | Powerstar: Saving you up to 26.1% of your total electricity bill Dr Alex Mardapittas, Powerstar | ||||
![]() | |||||
| 14:30 - 14:50 | Power quality and measurement Mr Kris Szajdzicki, ND Metering Solutions | ||||
![]() | |||||
| 14:50 - 15:10 | Voltage Power Optimisation: powerPerfector, energy saving like no other David Middleton, powerPerfector | ||||
![]() | |||||
| 15:10 - 15:30 | Business resilience to energy shocks Mr Graham Truscott, Brandactive Ltd / Transition training and Consulting | ||||
![]() | |||||
| 15:30 - 15:50 | Questions and Answers | ||||
![]() | |||||
| 21 Apr 2010 | |||||
| Procurement | |||||
| 10:30 - 10:50 | Mastering the dark arts of risk and managed procurement Mr Andrew Anderson-Shepherd, BIU | ||||
![]() | |||||
| 10:50 - 11:10 | Where to invest to save energy? Dave Lewis, npower | ||||
![]() | |||||
| 11:10 - 11:30 | Questions and Answers | ||||
![]() | |||||
| Demand Response - Chair Mark Thrower | |||||
| 12:00 - 13:30 | Demand Response Pannel Dicussion Panel of Speaker Mr Ian Tansley, True Energy Mr Scott McGaraghan, EnerNOC Terry Wyatt, Hoare Lea | ||||
![]() | |||||
| CRC | |||||
| 13:50 - 14:10 | Forecasting and trading for the CRC Mrs Emma Hutchinson, Green Energy Partners | ||||
![]() | |||||
| 14:10 - 14:30 | Unlocking the financial rewards of the CRC Dave Lewis, npower | ||||
![]() | |||||
| 14:30 - 14:50 | Questions and Answers | ||||
![]() | |||||
| Energy Management | |||||
| 15:10 - 15:30 | Planning your carbon reduction strategy Mr Simon Anderson, Green Energy Options | ||||
![]() | |||||
| 15:30 - 15:50 | The performance indicator delusion Ms Vilnis Vesma, VESMA.COM | ||||
![]() | |||||
| 15:50 - 16:10 | Total Energy Monitoring - A real life case study Mike Malina, Energy Solutions Associates | ||||
![]() | |||||
| 16:10 - 16:20 | Questions and Answers | ||||
![]() | |||||
| 22 Apr 2010 | |||||
| 10:30 - 10:45 | What happened in Copenhagen, what follows? Colin Challen, Labour MP | ||||
![]() | |||||
| 10:45 - 11:00 | What happened in Copenhagen, what follows? Lorely Burt, Liberal Democrats MP | ||||
![]() | |||||
| 11:00 - 11:15 | What happened in Copenhagen, what follows? Mr John Gummer, Conservative Party MP | ||||
![]() | |||||
| 11:15 - 11:30 | TBC Gary Kendall, SustainAbility | ||||
![]() | |||||
| 11:30 - 11:50 | Questions and Answers | ||||
![]() | |||||
| Co-generation | |||||
| 11:50 - 12:10 | TBC | ||||
![]() | |||||
| 12:10 - 12:30 | Cogeneration in a low carbon world Mr Andy Kitchen, Cummins Power Generation | ||||
![]() | |||||
| 12:30 - 12:50 | Money saving, CO2 reducing solutions for buildings David Shaw, Baxi-SenerTec UK | ||||
![]() | |||||
| 12:50 - 13:00 | Questions and Answers | ||||
![]() | |||||
| Climate Predictions | |||||
| 13:10 - 13:25 | Virtual Met Mast Mr Jon Abbatt, ADAS | ||||
![]() | |||||
| 13:25 - 13:40 | TBC Mr Rob Harrison, Met Office | ||||
![]() | |||||
| 13:40 - 13:50 | Questions and Answers | ||||
![]() | |||||
| Soft Landings | |||||
| 14:00 - 15:30 | Soft Landings Peter Excel, HVCA | ||||
![]() | |||||
| SB Conference Programme | |||||
| 20 Apr 2010 | |||||
| 10:30 - 11:30 | The low-carbon journey - Lessons from Copenhagen The journey towards a low-carbon economy has long been talked about, but when will it actually become a reality and are we on track in the UK to lead the revolution? Panel of Speaker Prof Julia King, Committee on Climate Change Dax Lovegrove, WWF John Castensen, SocEnv Sandy Taylor, Birmingham City Council | ||||
![]() | |||||
| 11:30 - 12:30 | Corporate strategy: Putting sustainability at the heart of business Business that really understand the importance and opportunity of sustainability do not see it as an ?add-on?. Instead they put sustainability and environmental values at the heart of the business. But it?s not an easy job. Panel of Speaker Jim Haywood, Business in the Community Nigel Stansfield, InterfaceFLOR Simone Mann, Commercial Group Stephanie Wray, Hyder Environment Victoria Baron, BSI Steve Creed, WRAP | ||||
![]() | |||||
| 12:30 - 13:30 | Sustainable Business of the Year 2010 Launched this year as a new category of the Enivronment & Energy Awards, the winning company will be announced at an awards ceremony taking place on Tuesday 20 April. this session will hear from representatives from the six shortlisted businesses who will explain why they deserve to pick up the trophy. | ||||
![]() | |||||
| 13:30 - 14:30 | Energy efficiency in action With the introduction of the Carbon Reduction Commitment in April 2010, energy efficiency in the workplace is more important than ever; effective carbon management will be key in a future low-carbon economy. Panel of Speaker Mr Alex Pitman, Co-operative Group Ed Gray, Hilton Hotels Mr Angus Robertson, powerPerfector | ||||
![]() | |||||
| 14:30 - 15:30 | Reporting sustainability Sustainability reports are growing in importance and more and more businesses around the world see value in producing environmental and social performance data alongside their financial accounts. But what makes a good sustainability report? And doesn anybody read them? Panel of Speaker Steve Priddy, ACCA UK Jon Bailey, Galliford Try Nick Coad, National Express Group Jacqui Boardman, Ladbrokes PLC Dr Stuart Poore, Virgin Media Sonny Masero, Computer Associates | ||||
![]() | |||||
| 21 Apr 2010 | |||||
| 10:30 - 11:30 | Managing and measuring your supply chain Getting your own house in order is just part of the climate change challenge. Companies taking sustainability seriously are own focusing on the impact of their supply chain. Panel of Speaker Steve Millward, Jewson Bruno Zago, Hewlett Packard Carmel McQuaid, Marks & Spencers Paul Maryan, Hyder Environment | ||||
![]() | |||||
| 11:30 - 12:30 | Climate change regulation: a threat or an opportunity? In a post COP15 world, creating a low-carbon economy is a necessity. But how will the UK meet its ambitious carbon-reduction targets? Panel of Speaker Adrian Wilkes, Environmental Industries Commission Ted Shann, BT Group Peter McManners, Henley Business School of Reading University Tony Rooke, Logica | ||||
![]() | |||||
| 12:30 - 13:30 | Give me energy: making feed-in tariffs work for your business Feed-in Tariffs (FITs), whereby individuals and companies are guaranteed a set rate on the electricity they produce on site and feed back to the Grid, have been a success in Europe for many years. Panel of Speaker Phillip Wolfe, Ownergy Tony Norton, Regen SW | ||||
![]() | |||||
| 13:30 - 14:30 | Market Intelligence: does your audience care about climate change issues? Panel of Speaker James Ambler, Haddock Research Peter Winters, Haddock Research | ||||
![]() | |||||
| 14:30 - 15:30 | Carbon markets: Current status, future role Copenhagen potentially set back the development of a global carbon market. But the EU is still committed to its flagship trading scheme (the ETS) and plenty of studies continue to suggest that emission trading systems are much more efficient than taxation for meeting reduction targets. Carbon markets do not just affect the multinationals. The UK?s Climate Change Act includes enabling powers for relevant national authorities to set up schemes. And the CRC through its one-way safety valve link to the ETS, coupled with the potential growth in voluntary schemes, means that medium-sized organisations in the UK are likely to become increasingly exposed to carbon markets. This session debates the benefits and drawbacks of the carbon market, its mechanisms and how the lessons we learn now could be applied to future markets. Panel of Speaker Andy McNab, Scott Wilson | ||||
![]() | |||||
| 22 Apr 2010 | |||||
| 10:30 - 11:30 | The built environment: Fit for the future With buildings accounting for over 40% of the UK?s greenhouse gas emissions, improving the energy efficiency of our ageing stock of domestic and commercial buildings is crucial. But what can be achieved? Panel of Speaker Paul King, UK Green Building Council Paul Toyne, Bovis Lend Lease David Goatman, Knight Frank Joel Quintal, PRUPIM Lynne Ceeney, Parsons Brinckerhoff | ||||
![]() | |||||
